Official Volleyball Box Score
Lakeland College at The King's University
10/14/2017 at 8:00 PM
@ The King's University
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 12 | 4 | 24 | .333 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 10 | 0 | 20 | .500 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 02 | Jose Areliano | 1 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Abner Jean Carlo Funez Raudales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cole Sutherland | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Tyler Williamson | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 07 | Mitch Keber | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Brayden Griffith | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Spencer Roziere | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Torin Johre | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexei Walisser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gavin Wourms | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 19 | 85 | .165 | 29 | 2 | 12 | 0 | 36 | 2 | 0 | 0 | 0 | 37.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Owen Leeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evan Veldman | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 3 | Kagen Kieftenbeld | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Tyssen Voogd | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Cole Vriend | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Brendan Vanderlinde | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 24 | Chance Wilkins | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 7 | 65 | .338 | 27 | 2 | 8 | 0 | 43 | 11 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
