Gavin Wourms
m
20
k/s
1.58
h %
.257
a/s
0.00
b/s
0.19
sa/s
0.08
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 53 | 53 |
| Kills | 84 | 84 |
| Kills per set | 1.58 | 1.58 |
| Errors | 41 | 41 |
| Total Attacks | 167 | 167 |
| Total Attacks per set | 3.15 | 3.15 |
| Hitting Percentage | .257 | .257 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 41 | 41 |
| Digs per set | 0.77 | 0.77 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 10 | 10 |
| Ball Handling Errors | 1 | 1 |
| Points | 98.0 | 98.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. U of A | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 14 | at The King's University | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Oct 20 | GPRC | L, 3-0 | - | 3 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Oct 21 | GPRC | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 27 | at NAIT | L, 3-0 | - | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-0 | - | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Nov 17 | at Keyano College | L, 3-1 | - | 4 | 2 | 0 | 0 | - | 0 | 2.0 |
| Nov 18 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 13 | 8 | 26 | .192 | 0 | 14.0 |
| Nov 25 | University of Alberta-Augustana | L, 3-2 | 1 | 5 | 17 | 4 | 32 | .406 | 0 | 18.0 |
| Jan 5 | at Concordia University of Edmonton | L, 3-2 | 1 | 5 | 14 | 0 | 0 | - | 0 | 17.0 |
| Jan 6 | Concordia University of Edmonton | L, 3-1 | 1 | 4 | 5 | 4 | 15 | .067 | 0 | 6.0 |
| Jan 19 | Keyano College | L, 3-1 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Jan 20 | Keyano College | L, 3-0 | - | 2 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
| Jan 26 | at GPRC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at GPRC | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | University of Alberta-Augustana | L, 3-0 | - | 2 | 4 | 4 | 13 | .000 | 0 | 6.0 |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Feb 16 | at The King's University | L, 3-1 | 1 | 4 | 8 | 4 | 27 | .148 | 0 | 11.0 |
| Feb 17 | The King's University | L, 3-1 | 1 | 4 | 9 | 4 | 19 | .263 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. U of A | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at The King's University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | GPRC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | GPRC | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at NAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Keyano College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jan 5 | at Concordia University of Edmonton | L, 3-2 | 1 | 5 | 8 | 3 | 0 | 0 | 3 | 0 |
| Jan 6 | Concordia University of Edmonton | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 1 |
| Jan 19 | Keyano College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at GPRC | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at GPRC | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | University of Alberta-Augustana | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at The King's University | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Feb 17 | The King's University | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. U of A | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at The King's University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | GPRC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | GPRC | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at NAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Keyano College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Jan 5 | at Concordia University of Edmonton | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Concordia University of Edmonton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Keyano College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at GPRC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at GPRC | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | University of Alberta-Augustana | L, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at The King's University | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 17 | The King's University | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 53 | 84 | 1.58 | 41 | 167 | 3.15 | .257 | 0 | 0.00 | 98.0 | 1.8 |
| Total | 20 | 53 | 84 | 1.58 | 41 | 167 | 3.15 | .257 | 0 | 0.00 | 98.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 53 | 41 | 0.77 | 10 | 0 | 10 | 0.19 |
| Total | 20 | 53 | 41 | 0.77 | 10 | 0 | 10 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 53 | 0 | 4 | 0.08 | 12 | 0 | 0 |
| Total | 20 | 53 | 0 | 4 | 0.08 | 12 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 84 | 1.58 | 41 | 167 | 3.15 | .257 | 0 | 0.00 | 98.0 | 1.8 |
| Conference | 20 | 53 | 84 | 1.58 | 41 | 167 | 3.15 | .257 | 0 | 0.00 | 98.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 41 | 1.64 | 25 | 104 | 4.16 | .154 | 0 | 0.00 | 48.0 | 1.9 |
| Away | 11 | 28 | 43 | 1.54 | 16 | 63 | 2.25 | .429 | 0 | 0.00 | 50.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 17 | 50 | 83 | 1.66 | 41 | 166 | 3.32 | .253 | 0 | 0.00 | 97.0 | 1.9 |
| October | 5 | 10 | 4 | 0.40 | 7 | 13 | 1.30 | -.231 | 0 | 0.00 | 4.0 | 0.4 |
| November | 5 | 16 | 34 | 2.13 | 12 | 58 | 3.63 | .379 | 0 | 0.00 | 36.0 | 2.3 |
| January | 6 | 16 | 23 | 1.44 | 9 | 34 | 2.13 | .412 | 0 | 0.00 | 28.0 | 1.8 |
| February | 4 | 11 | 23 | 2.09 | 13 | 62 | 5.64 | .161 | 0 | 0.00 | 30.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 41 | 0.77 | 10 | 0 | 10 | 0.19 |
| Conference | 20 | 53 | 41 | 0.77 | 10 | 0 | 10 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 8 | 0.32 | 4 | 0 | 4 | 0.16 |
| Away | 11 | 28 | 33 | 1.18 | 6 | 0 | 6 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 50 | 40 | 0.80 | 10 | 0 | 10 | 0.20 |
| October | 5 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 14 | 0.88 | 2 | 0 | 2 | 0.13 |
| January | 6 | 16 | 10 | 0.63 | 5 | 0 | 5 | 0.31 |
| February | 4 | 11 | 15 | 1.36 | 3 | 0 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 0 | 4 | 0.08 | 12 | 0 | 0 |
| Conference | 20 | 53 | 0 | 4 | 0.08 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 3 | 0.12 | 9 | 0 | 0 |
| Away | 11 | 28 | 0 | 1 | 0.04 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 50 | 0 | 4 | 0.08 | 12 | 0 | 0 |
| October | 5 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 5 | 16 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| January | 6 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 11 | 0 | 4 | 0.36 | 7 | 0 | 0 |
