Official Volleyball Box Score
Lakeland College at GPRC
1/26/2018 at 8:00 PM
@ GPRC
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 18 | .167 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 8 | 4 | 21 | .190 |
| 4 | 9 | 1 | 19 | .421 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 17 | 1 | 25 | .640 |
| 3 | 8 | 5 | 30 | .100 |
| 4 | 7 | 6 | 24 | .042 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 4 | 11 | 1 | 26 | .385 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Jose Areliano * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 03 | Mitch Keber | 4 | 0 | 0 | 8 | .000 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Tyler Williamson * | 4 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Abner Jean Carlo Funez Raudales * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Evan Bonnamour | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Brayden Griffith * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Spencer Roziere * | 4 | 7 | 5 | 23 | .087 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Alexei Walisser | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Travis Maier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gavin Wourms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 94 | .266 | 22 | 4 | 11 | 0 | 27 | 7 | 0 | 0 | 0 | 46.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylar Head | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | James Haythorne * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | David Morgan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ethan Nashim | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Douglas Kelly * | 4 | 11 | 0 | 18 | .611 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 09 | Thomas Wheeler * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Carter Nadkrynechny * | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Dylan Moes * | 4 | 0 | 0 | 0 | .000 | 36 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Schwindt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Tristan Moon * | 4 | 9 | 8 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 18 | 111 | .270 | 38 | 0 | 9 | 0 | 34 | 6 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
