Official Volleyball Box Score
The King's Universit at Lakeland College
10/13/2017 at 6:00 PM
@ Lloydminster
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 7 | 7 | 18 | .000 |
| 3 | 10 | 2 | 14 | .571 |
| 4 | 10 | 2 | 15 | .533 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 9 | 6 | 19 | .158 |
| 3 | 13 | 6 | 28 | .250 |
| 4 | 7 | 3 | 14 | .286 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Owen Leeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evan Veldman * | 4 | 11 | 3 | 17 | .471 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 14.0 |
| 3 | Kagen Kieftenbeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eli Nanninga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman * | 4 | 2 | 6 | 14 | -.286 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Chris Graham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Matthew Pulyk | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Chad Newton | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jonathon Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyssen Voogd * | 4 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cole Vriend * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Brendan Vanderlinde * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Jed Jesperson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chance Wilkins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 66 | .318 | 0 | 1 | 17 | 0 | 21 | 7 | 0 | 0 | 0 | 44.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 4 | 9 | 4 | 21 | .238 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 02 | Jose Areliano * | 1 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 03 | Abner Jean Carlo Funez Raudales | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cole Sutherland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tyler Williamson * | 3 | 6 | 2 | 2 | 2.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Mitch Keber * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Evan Bonnamour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Griffith * | 4 | 12 | 7 | 27 | .185 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Spencer Roziere * | 4 | 6 | 6 | 16 | .000 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Torin Johre | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cole Brady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexei Walisser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Travis Maier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gavin Wourms | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 19 | 76 | .263 | 31 | 6 | 11 | 0 | 32 | 7 | 0 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
