Official Volleyball Box Score
NAIT at Lakeland College
1/28/2017 at 6:00 PM
@ Lloydminster
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
| 5 | 4 | 0 | 0 | .000 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 14 | 1.000 |
| 2 | 13 | 0 | 13 | 1.000 |
| 3 | 12 | 0 | 12 | 1.000 |
| 4 | 13 | 0 | 13 | 1.000 |
| 5 | 8 | 0 | 8 | 1.000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Victoria Johnstone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Samantha Dodds | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Karly Kupka * | 5 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 08 | Joslyn Peters * | 5 | 13 | 0 | 13 | 1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 09 | Nalani Stang | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Smith | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Donnelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krystina Wanat * | 5 | 3 | 0 | 3 | 1.000 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 17 | Alexis Anderson * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Hannah Gorgichuk * | 5 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Jamie Bain * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 0 | 39 | 1.000 | 33 | 8 | 0 | 0 | 42 | 6 | 0 | 0 | 0 | 53.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Belle de Vries | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alyssa Grondin * | 5 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 15.0 |
| 05 | Rae Sigurdson * | 5 | 2 | 0 | 2 | 1.000 | 49 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 06 | Ahnika Kuse * | 5 | 23 | 0 | 23 | 1.000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 25.0 |
| 08 | Avery Maginel * | 5 | 8 | 0 | 8 | 1.000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Shelby Becker * | 5 | 6 | 0 | 6 | 1.000 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Laura Popplestone | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tawnee Dupuis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 5 | 10 | 0 | 10 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 60 | 0 | 60 | 1.000 | 56 | 9 | 0 | 0 | 64 | 12 | 0 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
