Laura Popplestone
m
9
k/s
0.00
h %
-
a/s
0.26
b/s
0.00
sa/s
0.00
d/s
2.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 31 | 31 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 8 | 8 |
| Assists per set | 0.26 | 0.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 70 | 70 |
| Digs per set | 2.26 | 2.26 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Providence College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 28 | NAIT | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | at GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 18 | at GPRC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Providence College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at NAIT | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | NAIT | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | University of Alberta-Augustana | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at GPRC | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at GPRC | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Providence College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | GPRC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | NAIT | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at GPRC | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.26 | 0.0 | 0.0 |
| Conference | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.26 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.31 | 0.0 | 0.0 |
| Away | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.22 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.23 | 0.0 | 0.0 |
| Losses | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 0.0 | 0.0 |
| January | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.45 | 0.0 | 0.0 |
| February | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.15 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 70 | 2.26 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 70 | 2.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 18 | 44 | 2.44 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 48 | 2.18 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 9 | 22 | 2.44 | 0 | 0 | 0 | 0.00 |
| January | 3 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| February | 6 | 20 | 49 | 2.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 9 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
