Ahnika Kuse
m
23
k/s
2.98
h %
.925
a/s
0.06
b/s
0.18
sa/s
0.39
d/s
2.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 82 | 82 |
| Kills | 244 | 244 |
| Kills per set | 2.98 | 2.98 |
| Errors | 21 | 21 |
| Total Attacks | 241 | 241 |
| Total Attacks per set | 2.94 | 2.94 |
| Hitting Percentage | .925 | .925 |
| Assists | 5 | 5 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 32 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.39 | 0.39 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 168 | 168 |
| Digs per set | 2.05 | 2.05 |
| Block Solo | 15 | 15 |
| Block Assist | 0 | 0 |
| Block Total | 15 | 15 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 291.0 | 291.0 |
| Points per set | 3.5 | 3.5 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Providence College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Oct 15 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 10.0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 12 | 0 | 12 | 1.000 | 2 | 14.0 |
| Oct 29 | at NAIT | W, 3-1 | 1 | 4 | 15 | 0 | 0 | - | 0 | 16.0 |
| Nov 4 | The King's University | W, 3-0 | 1 | 3 | 15 | 0 | 15 | 1.000 | 0 | 16.0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 9.0 |
| Nov 11 | GPRC | W, 3-2 | 1 | 5 | 18 | 0 | 18 | 1.000 | 0 | 20.0 |
| Nov 12 | GPRC | L, 3-2 | 1 | 5 | 17 | 0 | 17 | 1.000 | 0 | 20.0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | - | 1 | 13.0 |
| Nov 19 | at Keyano College | W, 3-1 | - | 4 | 9 | 0 | 0 | - | 0 | 11.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 0 | 9 | 1.000 | 0 | 14.0 |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 5.0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 5 | 7 | 32 | -.063 | 0 | 7.0 |
| Dec 3 | The King's University | L, 3-1 | 1 | 4 | 15 | 0 | 15 | 1.000 | 0 | 15.0 |
| Jan 13 | Keyano College | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 0 | 7.0 |
| Jan 14 | Keyano College | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 7.0 |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 13 | 0 | 0 | - | 0 | 14.0 |
| Jan 28 | NAIT | W, 3-2 | 1 | 5 | 23 | 0 | 23 | 1.000 | 0 | 25.0 |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 9 | 0 | 9 | 1.000 | 0 | 9.0 |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 17.0 |
| Feb 11 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 8 | 0 | 8 | 1.000 | 0 | 14.0 |
| Feb 17 | at GPRC | W, 3-0 | - | 3 | 11 | 3 | 18 | .444 | 2 | 12.0 |
| Feb 18 | at GPRC | L, 3-2 | - | 5 | 9 | 7 | 29 | .069 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Providence College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at NAIT | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | The King's University | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | GPRC | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | GPRC | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Keyano College | W, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | The King's University | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Keyano College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Keyano College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | NAIT | W, 3-2 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 0 |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 5 | 4 | 0 | 0 | 4 | 0 |
| Feb 11 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 | at GPRC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at GPRC | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Providence College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at NAIT | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Nov 11 | GPRC | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 12 | GPRC | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Keyano College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Dec 3 | The King's University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Keyano College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Keyano College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | NAIT | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Feb 11 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Feb 17 | at GPRC | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 18 | at GPRC | L, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 244 | 2.98 | 21 | 241 | 2.94 | .925 | 5 | 0.06 | 291.0 | 3.5 |
| Conference | 23 | 82 | 244 | 2.98 | 21 | 241 | 2.94 | .925 | 5 | 0.06 | 291.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 145 | 3.37 | 0 | 138 | 3.21 | 1.051 | 2 | 0.05 | 171.0 | 4.0 |
| Away | 11 | 39 | 99 | 2.54 | 21 | 103 | 2.64 | .757 | 3 | 0.08 | 120.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 58 | 178 | 3.07 | 3 | 127 | 2.19 | 1.378 | 5 | 0.09 | 214.0 | 3.7 |
| Losses | 6 | 24 | 66 | 2.75 | 18 | 114 | 4.75 | .421 | 0 | 0.00 | 77.0 | 3.2 |
| October | 4 | 13 | 37 | 2.85 | 0 | 15 | 1.15 | 2.467 | 2 | 0.15 | 44.0 | 3.4 |
| November | 8 | 30 | 93 | 3.10 | 4 | 80 | 2.67 | 1.113 | 1 | 0.03 | 108.0 | 3.6 |
| December | 2 | 7 | 20 | 2.86 | 7 | 47 | 6.71 | .277 | 0 | 0.00 | 22.0 | 3.1 |
| January | 4 | 15 | 48 | 3.20 | 0 | 35 | 2.33 | 1.371 | 0 | 0.00 | 53.0 | 3.5 |
| February | 5 | 17 | 46 | 2.71 | 10 | 64 | 3.76 | .563 | 2 | 0.12 | 64.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 168 | 2.05 | 15 | 0 | 15 | 0.18 |
| Conference | 23 | 82 | 168 | 2.05 | 15 | 0 | 15 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 97 | 2.26 | 6 | 0 | 6 | 0.14 |
| Away | 11 | 39 | 71 | 1.82 | 9 | 0 | 9 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 58 | 113 | 1.95 | 13 | 0 | 13 | 0.22 |
| Losses | 6 | 24 | 55 | 2.29 | 2 | 0 | 2 | 0.08 |
| October | 4 | 13 | 24 | 1.85 | 4 | 0 | 4 | 0.31 |
| November | 8 | 30 | 50 | 1.67 | 2 | 0 | 2 | 0.07 |
| December | 2 | 7 | 26 | 3.71 | 1 | 0 | 1 | 0.14 |
| January | 4 | 15 | 38 | 2.53 | 3 | 0 | 3 | 0.20 |
| February | 5 | 17 | 30 | 1.76 | 5 | 0 | 5 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 0 | 32 | 0.39 | 9 | 0 | 0 |
| Conference | 23 | 82 | 0 | 32 | 0.39 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 20 | 0.47 | 0 | 0 | 0 |
| Away | 11 | 39 | 0 | 12 | 0.31 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 58 | 0 | 23 | 0.40 | 1 | 0 | 0 |
| Losses | 6 | 24 | 0 | 9 | 0.38 | 8 | 0 | 0 |
| October | 4 | 13 | 0 | 3 | 0.23 | 0 | 0 | 0 |
| November | 8 | 30 | 0 | 13 | 0.43 | 4 | 0 | 0 |
| December | 2 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| January | 4 | 15 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| February | 5 | 17 | 0 | 13 | 0.76 | 2 | 0 | 0 |
