Official Volleyball Box Score
Lakeland College at NAIT
1/27/2017 at 6:00 PM
@ NAIT
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 16 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bailee Weiler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Belle de Vries | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alyssa Grondin * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Rae Sigurdson * | 4 | 1 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Ahnika Kuse * | 4 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 08 | Avery Maginel * | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 09 | Brooklyn Boehm | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shelby Becker * | 4 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Laura Popplestone | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tawnee Dupuis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 4 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 0 | 0 | .000 | 32 | 5 | 0 | 0 | 38 | 7 | 0 | 0 | 0 | 52.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Victoria Johnstone | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Stacey Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Karly Kupka * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Joslyn Peters * | 4 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 09 | Nalani Stang | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krystina Wanat * | 4 | 9 | 0 | 1 | 9.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Alexis Anderson * | 4 | 5 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Hannah Gorgichuk * | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Jamie Bain * | 4 | 6 | 0 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 0 | 38 | 1.263 | 0 | 9 | 0 | 0 | 38 | 2 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter
