Chantel Weller
33 Chantel Weller
-
- Hometown:
- Saskatoon, SK
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- University Transfer-Bachelor of Science
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 8 | 8 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Red Deer Polytechnic | L, 2-1 | 1 | 70:00 | 0 | 0.00 | 26 | 1.000 | 0 | 1 | 0 |
| Sep 10 | at Olds College | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 10 | at Red Deer Polytechnic | L by SO, 3-2 | 1 | 30:19 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Sep 16 | University of Regina | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | University of Regina | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 18 | University of Regina | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | MacEwan University | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | MacEwan University | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Barrie U22 Junior Sharks | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Red Deer Polytechnic | L, 3-1 | 1 | 40:00 | 3 | 4.50 | 14 | .824 | 0 | 1 | 0 |
| Oct 15 | NAIT | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 22 | Olds College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | vs. Trinity Western | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at NAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at Red Deer Polytechnic | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 2-1 | 1 | 59:37 | 2 | 2.01 | 16 | .889 | 0 | 1 | 0 |
| Nov 25 | at Olds College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Olds College | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 7 | vs. Battleford AAA Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Medicine Hat College | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Medicine Hat College | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | SAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | SAIT | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 27 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | NAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 3 | Red Deer Polytechnic | L by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 38 | .950 | 0 | 1 | 0 |
| Feb 4 | at Red Deer Polytechnic | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Olds College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | Olds College | W by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 33 | .971 | 1 | 0 | 0 |
| Feb 24 | at SAIT | L, 7-1 | 0 | 5:16 | 1 | 11.39 | 2 | .667 | 0 | 0 | 0 |
| Feb 25 | vs. SAIT | L, 6-3 | 0 | 60:00 | 6 | 6.00 | 21 | .778 | 0 | 1 | 0 |
| Feb 26 | vs. SAIT | W, 9-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 3 | NAIT | L, 4-1 | 1 | 32:09 | 3 | 5.60 | 16 | .842 | 0 | 1 | 0 |
| Mar 4 | at NAIT | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 517:02 | 23 | 2.67 | 204 | .899 | 3 | 6 | 0 | .333 |
| Conference | 10 | 8 | 517:02 | 23 | 2.67 | 204 | .899 | 3 | 6 | 0 | .333 |
| Exhibition | 2 | 2 | 100:19 | 0 | 0.00 | 34 | 1.000 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 6 | 6 | 331:46 | 13 | 2.35 | 136 | .913 | 2 | 4 | 0 | .333 |
| Away | 3 | 2 | 125:16 | 4 | 1.92 | 47 | .922 | 1 | 1 | 0 | .500 |
| Neutral | 1 | 0 | 60:00 | 6 | 6.00 | 21 | .778 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 3 | 3 | 190:00 | 4 | 1.26 | 70 | .946 | 3 | 0 | 0 | 1.000 |
| Losses | 7 | 5 | 327:02 | 19 | 3.49 | 134 | .876 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 40:00 | 3 | 4.50 | 14 | .824 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 119:37 | 3 | 1.50 | 34 | .919 | 1 | 1 | 0 | .500 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |
| February | 4 | 2 | 205:16 | 10 | 2.92 | 94 | .904 | 1 | 2 | 0 | .333 |
| March | 2 | 2 | 92:09 | 5 | 3.26 | 43 | .896 | 0 | 2 | 0 | .000 |
