SAIT at Lakeland College
at Lloydminster
1/20/2023 at 7:00 PM
at Lloydminster
1/20/2023 at 7:00 PM
|
SAIT
0 |
Lakeland College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 0 | 0 | 0 |
| Lakeland College | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 02:09 | Hailey Carothers ( Olivia Mann & Madelyn Mann ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ali Kieren * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Ecko Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Samantha Wiley * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Tamryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexa Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kiara Stewart * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Hannah Bratrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sydney Wood * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Reauna Blight | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Amy Goetken * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Nikita Schmidt * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ali Kieren (L, 0-1-0) | 1 | 60:00 | 41 | 42 | 0 | ||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paynton Bensmiller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Hailey Carothers * | c | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Mackenzie Stafford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Ava Cole * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kaylee Hill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Megan Resch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kalea Sauder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | MacKena Foisy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mykayla Pylypow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Madelyn Mann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Kennedy Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Laiken Swan * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Mackenzie Dojahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Chantel Weller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mackenzie Dojahn (W, 1-0-0) | 0 | 60:00 | 18 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 11:01 | Nikita Schmidt: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 16:11 | Paris Appel: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 14:39 | Kaylee Hill: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 19:50 | Hailey Carothers: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakeland College | 03:53 | Janay Williams: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 07:33 | Reauna Blight: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 17:41 | Mykayla Pylypow: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 18:02 | Mackenzie Stafford: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 6 | 5 | 7 | 18 |
| Lakeland College | 20 | 8 | 14 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 0 Referee: Dion Pollard Linesman: Brendan Pollard Linesman: Kyle Dalueg Scorer: Ryan Sklapsky |
* Starter
