Official Volleyball Box Score
Lakeland College at Lethbridge Polytechnic
11/16/2024 at 6:00 PM
@ Lethbridge Polytechnic
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 13 | 3 | 24 | .417 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 20 | .200 |
| 2 | 8 | 9 | 19 | -.053 |
| 3 | 7 | 7 | 15 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mya Lavallee | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avery Bates * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Lana Matthews * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emma Jeffs * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Seanna Trumier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dineka Elchyson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Raegan Nicol * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Katelyn Mazurkewich * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Alexis Rehmann | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Carly Hawryluk * | 3 | 11 | 3 | 22 | .364 | 0 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 17.0 |
| Totals | 32 | 10 | 71 | .310 | 29 | 4 | 7 | 0 | 34 | 11 | 0 | 0 | 0 | 47.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Bach * | 3 | 2 | 5 | 8 | -.375 | 10 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Kourtney Serfas * | 3 | 11 | 1 | 13 | .769 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Robyn Austin * | 3 | 6 | 7 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Aideena Wickstrom * | 3 | 7 | 5 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Reanna Gage | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Blumenschein * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Quincy Price | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Keyarah Tofin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Barker * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 22 | 54 | .074 | 14 | 4 | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
