Lana Matthews
m
17
k/s
3.31
h %
.337
a/s
0.12
b/s
0.22
sa/s
0.47
d/s
2.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 51 | 51 |
| Kills | 169 | 169 |
| Kills per set | 3.31 | 3.31 |
| Errors | 33 | 33 |
| Total Attacks | 404 | 404 |
| Total Attacks per set | 7.92 | 7.92 |
| Hitting Percentage | .337 | .337 |
| Assists | 6 | 6 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 31 | 31 |
| Service Aces | 24 | 24 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.47 | 0.47 |
| Receptions | 109 | 109 |
| Reception Errors | 8 | 8 |
| Digs | 122 | 122 |
| Digs per set | 2.39 | 2.39 |
| Block Solo | 11 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 11 | 11 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 1 | 1 |
| Points | 204.0 | 204.0 |
| Points per set | 4.0 | 4.0 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 12 | 1 | 31 | .355 | 0 | 14.0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 0 | 29 | .310 | 0 | 12.0 |
| Nov 1 | at Red Deer Polytechnic | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 1 | 8.0 |
| Nov 2 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Ambrose University | W, 3-0 | 1 | 3 | 12 | 2 | 27 | .370 | 0 | 13.0 |
| Nov 15 | vs. SAIT | W, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 1 | 14.0 |
| Nov 16 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 10.0 |
| Nov 29 | Medicine Hat College | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 0 | 13.0 |
| Nov 30 | Briercrest College | W, 3-0 | 1 | 3 | 9 | 1 | 23 | .348 | 0 | 11.0 |
| Jan 17 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 10.0 |
| Jan 24 | Keyano College | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 11.0 |
| Jan 25 | Keyano College | W, 3-0 | 1 | 3 | 17 | 5 | 42 | .286 | 0 | 19.0 |
| Jan 31 | at The King's University | W, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 1 | 9.0 |
| Feb 1 | The King's University | W, 3-0 | 1 | 3 | 16 | 3 | 30 | .433 | 1 | 19.0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 0 | 12.0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 5 | 1 | 17 | .235 | 1 | 5.0 |
| Feb 14 | NAIT | W, 3-0 | 1 | 3 | 11 | 4 | 31 | .226 | 0 | 13.0 |
| Feb 15 | at NAIT | W, 3-1 | 1 | 4 | 6 | 2 | 37 | .108 | 1 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | at Red Deer Polytechnic | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Ambrose University | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 2 | 1 | 1 |
| Nov 15 | vs. SAIT | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Medicine Hat College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Briercrest College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Keyano College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Keyano College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 0 |
| Jan 31 | at The King's University | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | The King's University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 2 | 1 | 0 |
| Feb 15 | at NAIT | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 12 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | at Red Deer Polytechnic | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 7 | 0 |
| Nov 2 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Nov 15 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 16 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 |
| Nov 30 | Briercrest College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 2 |
| Jan 17 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Keyano College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Jan 25 | Keyano College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Jan 31 | at The King's University | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 1 | The King's University | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 16 | 1 |
| Feb 7 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 1 |
| Feb 15 | at NAIT | W, 3-1 | 1 | 4 | 23 | 4 | 0 | 35 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 169 | 3.31 | 33 | 404 | 7.92 | .337 | 6 | 0.12 | 204.0 | 4.0 |
| Conference | 17 | 51 | 169 | 3.31 | 33 | 404 | 7.92 | .337 | 6 | 0.12 | 204.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 97 | 4.04 | 21 | 222 | 9.25 | .342 | 1 | 0.04 | 113.0 | 4.7 |
| Away | 8 | 24 | 62 | 2.58 | 10 | 156 | 6.50 | .333 | 4 | 0.17 | 77.0 | 3.2 |
| Neutral | 1 | 3 | 10 | 3.33 | 2 | 26 | 8.67 | .308 | 1 | 0.33 | 14.0 | 4.7 |
| Wins | 17 | 51 | 169 | 3.31 | 33 | 404 | 7.92 | .337 | 6 | 0.12 | 204.0 | 4.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 21 | 3.50 | 1 | 60 | 10.00 | .333 | 0 | 0.00 | 26.0 | 4.3 |
| November | 6 | 18 | 57 | 3.17 | 11 | 126 | 7.00 | .365 | 2 | 0.11 | 69.0 | 3.8 |
| January | 4 | 12 | 43 | 3.58 | 11 | 88 | 7.33 | .364 | 1 | 0.08 | 49.0 | 4.1 |
| February | 5 | 15 | 48 | 3.20 | 10 | 130 | 8.67 | .292 | 3 | 0.20 | 60.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 122 | 2.39 | 11 | 0 | 11 | 0.22 |
| Conference | 17 | 51 | 122 | 2.39 | 11 | 0 | 11 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 61 | 2.54 | 3 | 0 | 3 | 0.13 |
| Away | 8 | 24 | 54 | 2.25 | 7 | 0 | 7 | 0.29 |
| Neutral | 1 | 3 | 7 | 2.33 | 1 | 0 | 1 | 0.33 |
| Wins | 17 | 51 | 122 | 2.39 | 11 | 0 | 11 | 0.22 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 4 | 0.67 | 2 | 0 | 2 | 0.33 |
| November | 6 | 18 | 49 | 2.72 | 3 | 0 | 3 | 0.17 |
| January | 4 | 12 | 34 | 2.83 | 2 | 0 | 2 | 0.17 |
| February | 5 | 15 | 35 | 2.33 | 4 | 0 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 31 | 24 | 0.47 | 14 | 109 | 8 |
| Conference | 17 | 51 | 31 | 24 | 0.47 | 14 | 109 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 13 | 0.54 | 9 | 67 | 5 |
| Away | 8 | 24 | 31 | 8 | 0.33 | 4 | 42 | 3 |
| Neutral | 1 | 3 | 0 | 3 | 1.00 | 1 | 0 | 0 |
| Wins | 17 | 51 | 31 | 24 | 0.47 | 14 | 109 | 8 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 0 | 3 | 0.50 | 4 | 12 | 0 |
| November | 6 | 18 | 8 | 9 | 0.50 | 5 | 25 | 2 |
| January | 4 | 12 | 0 | 4 | 0.33 | 3 | 9 | 1 |
| February | 5 | 15 | 23 | 8 | 0.53 | 2 | 63 | 5 |
