Official Volleyball Box Score
Keyano College at Lakeland College
1/13/2017 at 6:00 PM
@ Lloydminster
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 6 | 1.000 |
| 2 | 8 | 0 | 8 | 1.000 |
| 3 | 7 | 0 | 7 | 1.000 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 1.000 |
| 2 | 10 | 0 | 10 | 1.000 |
| 3 | 12 | 0 | 12 | 1.000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Toth * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danya Nieman * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Kirsten Drummond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shania Stone * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Nicole Robinson * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Meghan Roe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kashtin Low | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec * | 3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Skylar Van Der Kooi Littlejohn * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 0 | 21 | 1.000 | 18 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 26.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Belle de Vries | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alyssa Grondin * | 3 | 4 | 0 | 4 | 1.000 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 05 | Rae Sigurdson * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ahnika Kuse * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Avery Maginel * | 3 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 09 | Brooklyn Boehm * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shelby Becker * | 3 | 8 | 0 | 8 | 1.000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Tawnee Dupuis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 0 | 32 | 1.000 | 30 | 10 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
