Official Volleyball Box Score
Lakeland College at The King's Universit
12/2/2016 at 6:00 PM
@ TKU
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 5 | 3 | 32 | .062 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 11 | 4 | 30 | .233 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Belle de Vries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alyssa Grondin * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 05 | Rae Sigurdson * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 3.0 |
| 06 | Ahnika Kuse * | 3 | 5 | 7 | 32 | -.062 | 0 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Avery Maginel * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Brooklyn Boehm | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shelby Becker * | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Tawnee Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 14 | 89 | .045 | 17 | 3 | 10 | 0 | 45 | 12 | 0 | 0 | 0 | 33.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Kath * | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Julia Slomp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Warchola * | 3 | 12 | 1 | 15 | .733 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Amie Slawson * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Keri Alcorn * | 3 | 17 | 7 | 36 | .278 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Caitlin Buist * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jocelyn Van Ryk * | 3 | 4 | 1 | 24 | .125 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 11 | 89 | .303 | 31 | 1 | 11 | 0 | 47 | 5 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
