Official Volleyball Box Score
Lakeland College at Keyano College
11/19/2016 at 1:00 PM
@ Fort McMurray
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 6 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bailee Weiler | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Belle de Vries * | 2 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Alyssa Grondin | 2 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 05 | Rae Sigurdson * | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ahnika Kuse | 4 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 08 | Avery Maginel * | 3 | 6 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 09 | Brooklyn Boehm * | 2 | 3 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Shelby Becker * | 3 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 14.0 |
| 14 | Tawnee Dupuis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chelsea Steinley * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 42 | 0 | 0 | .000 | 34 | 12 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 67.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Toth | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Spoor * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Danya Nieman * | 4 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Coral Littlejohn * | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shania Stone * | 4 | 1 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Nicole Robinson * | 4 | 13 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Meghan Roe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Skylar Van Der Kooi Littlejohn * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 0 | 0 | .000 | 33 | 14 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
