Official Volleyball Box Score
GPRC at Lakeland College
11/11/2016 at 6:00 PM
@ Lloydminster
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
| 5 | 3 | 0 | 0 | .000 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
| 5 | 7 | 0 | 0 | .000 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch * | 5 | 14 | 0 | 14 | 1.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 03 | Janelle Dentinger | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kirsten Rodacker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Emily Groenenboom * | 5 | 11 | 0 | 11 | 1.000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Jamie Strauss | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaden Cross * | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brynelle Barrs * | 5 | 8 | 0 | 8 | 1.000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Michelle Gauthier * | 5 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Nicole Clayton * | 5 | 1 | 0 | 1 | 1.000 | 35 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 0 | 45 | 1.000 | 40 | 7 | 0 | 0 | 50 | 5 | 0 | 0 | 0 | 57.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Bailee Weiler | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Belle de Vries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alyssa Grondin * | 5 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 05 | Rae Sigurdson * | 5 | 3 | 0 | 3 | 1.000 | 40 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Ahnika Kuse * | 5 | 18 | 0 | 18 | 1.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 08 | Avery Maginel * | 5 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 11.0 |
| 09 | Brooklyn Boehm | 4 | 5 | 0 | 5 | 1.000 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Shelby Becker * | 5 | 11 | 0 | 11 | 1.000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Tawnee Dupuis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 0 | 49 | 1.000 | 43 | 14 | 0 | 0 | 41 | 7 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
