Lakeland College at The King's University September 28, 2024
Box Score
Lakeland College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 1 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 1 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Meagan Briggs
|
0 | 0 | 0 | 0 | 10 |
|
d 3
Hayden Simpson
|
0 | 0 | 0 | 0 | 90 |
|
4
Makayla George
|
0 | 0 | 0 | 0 | 0 |
|
d 06
Lexa Steenhof
|
2 | 1 | 0 | 2 | 90 |
|
f 7
Paige Hiron
|
0 | 0 | 0 | 0 | 90 |
|
08
Nevaeh Reynes
|
0 | 0 | 0 | 1 | 13 |
|
09
Kahlan McDonald
|
0 | 0 | 0 | 0 | 0 |
|
10
Sara Muzyka
|
0 | 0 | 0 | 0 | 29 |
|
f 12
Zoe Gerein
|
1 | 1 | 0 | 0 | 61 |
|
f 14
Demaris Hodges
|
3 | 2 | 1 | 0 | 77 |
|
m 15
Paige Colgan
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Dayla Armstrong
|
5 | 4 | 2 | 0 | 90 |
|
f 17
Jayna Espie-Sanderson
|
2 | 2 | 0 | 0 | 80 |
|
d 20
Isabella Smith
|
1 | 0 | 0 | 0 | 90 |
|
gk 21
Ava Cunningham
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Mersades Hatter
|
0 | 0 | 0 | 0 | 90 |
|
24
Abigael Wegner
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McLeod (L, 3-4-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (W, 3-3-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
13:09 | Kayla Mondue (unassisted) - * | 1 - 0 |
|
The King's University
1st
|
31:00 | Dayla Armstrong (Lexa Steenhof) | 1 - 1 |
|
The King's University
2nd
|
49:13 | Demaris Hodges (Lexa Steenhof) - * | 1 - 2 |
|
Lakeland College
2nd
|
49:13 | Gracey Smithson (Megan Hockley) - * | 2 - 2 |
|
The King's University
2nd
|
81:49 | Dayla Armstrong (Nevaeh Reynes) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 5 | 3 | 8 |
| The King's University | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 4 | 3 | 7 |
| The King's University | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 3 | 3 |
| The King's University | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 3 | 1 | 4 |
| The King's University | 2 | 1 | 3 |
| Date/Time | September 28, 2024 - 12:00 PM |
|---|---|
| Location | GLC Field |
| Game length | 1:48 |
| Attendance | 134 |
| Referee: | Tiago Santos |
| Asst. Referee: | Christopher Gopal |
| : | Caly Zheng |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Ava Cunningham at goalie for The King's Universit. | ||
| 0:00 | Lizzy McLeod at goalie for Lakeland College. | ||
| 3:11 | Corner kick by The King's Universit Jayna Espie-Sanderso [3:11]. | ||
| 4:17 | Shot by The King's Universit Demaris Hodges, Save (by goalie) Lizzy McLeod. | ||
| 8:50 | Shot by The King's Universit Lexa Steenhof, Save (by goalie) Lizzy McLeod. | ||
| 10:19 | Shot by Lakeland College Kayla Mondue, Save (by goalie) Ava Cunningham. | ||
| Foul on The King's Universit. | |||
| 13:09 | Goal!GOAL by Lakeland College Kayla Mondue (FIRST GOAL) * ( 1 - 0 ) |
||
| 13:09 | Corner kick by The King's Universit Dayla Armstrong [13:09]. | ||
| 17:58 | Corner kick by The King's Universit Dayla Armstrong [17:58]. | ||
| 19:43 | Corner kick by The King's Universit Paige Colgan [19:43]. | ||
| Foul on Lakeland College. | |||
| 23:34 | Corner kick by The King's Universit Jayna Espie-Sanderso [23:34]. | ||
| 23:53 | Shot by The King's Universit Zoe Gerein, Save (by goalie) Lizzy McLeod. | ||
| 26:27 | Shot by Lakeland College Gracey Smithson, Blocked. | ||
| Foul on Lakeland College. | |||
| 27:41 | Shot by The King's Universit Dayla Armstrong, Blocked. | ||
| 31:00 | Goal!GOAL by The King's Universit Dayla Armstrong, Assist by Lexa Steenhof ( 1 - 1 ) |
||
| 33:07 | Shot by The King's Universit Lexa Steenhof, High. | ||
| 36:27 | Shot by Lakeland College Darian Pluhator, Save (by goalie) Ava Cunningham. | ||
| Foul on Lakeland College. | |||
| 37:27 | Shot by The King's Universit Jayna Espie-Sanderso, Save (by goalie) Lizzy McLeod. | ||
| 37:38 | Shot by The King's Universit Demaris Hodges, Blocked. | ||
| 40:01 | Shot by Lakeland College Megan Hockley, Save (by goalie) Ava Cunningham. | ||
| Foul on The King's Universit. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lakeland College: #1 Lizzy McLeod, #4 Kayla Mondue, #8 Sloane Cannan, #9 Megan Hockley, #10 Gracey Smithson, #13 Cierra Nuttall, #14 Darian Pluhator, #15 Leah Rioux, #16 Sidney Blechinger, #18 Emiley Thoms, #22 Madeline Russett. | ||
| 45:00 | For The King's Universit: #3 Hayden Simpson, #7 Paige Hiron, #12 Zoe Gerein, #14 Demaris Hodges, #15 Paige Colgan, #16 Dayla Armstrong, #17 Jayna Espie-Sanderso, #20 Isabelle Smith, #21 Ava Cunningham, #23 Mersdes Hatter, #06 Lexa Steenhof. | ||
| 49:13 | Goal!GOAL by The King's Universit Demaris Hodges, Assist by Lexa Steenhof * ( 1 - 2 ) |
||
| 49:13 | Goal!GOAL by Lakeland College Gracey Smithson, Assist by Megan Hockley * ( 2 - 2 ) |
||
| Foul on Lakeland College. | |||
| 56:09 | Shot by The King's Universit Jayna Espie-Sanderso, Save (by goalie) Lizzy McLeod. | ||
| 56:23 | Shot by Lakeland College Gracey Smithson, Save (by goalie) Ava Cunningham. | ||
| 60:12 | Corner kick by The King's Universit Lexa Steenhof [60:12]. | ||
| 61:05 | Substitution!The King's Universit substitution: Sara Muzyka for Zoe Gerein. | ||
| 64:04 | Corner kick by Lakeland College Darian Pluhator [64:04]. | ||
| 65:38 | Corner kick by Lakeland College Kayla Mondue [65:38]. | ||
| 66:09 | Corner kick by Lakeland College Kayla Mondue [66:09]. | ||
| 69:06 | Shot by Lakeland College Sloane Cannan, Save (by goalie) Ava Cunningham. | ||
| 72:30 | Shot by The King's Universit Dayla Armstrong, Save (by goalie) Lizzy McLeod. | ||
| 77:01 | Substitution!The King's Universit substitution: Nevaeh Reynes for Demaris Hodges. | ||
| 80:20 | Substitution!The King's Universit substitution: Meagan Briggs for Jayna Espie-Sanderso. | ||
| 81:49 | Goal!GOAL by The King's Universit Dayla Armstrong, Assist by Nevaeh Reynes * ( 2 - 3 ) |
||
| 82:03 | Substitution!Lakeland College substitution: Payton Mills for Kayla Mondue. | ||
| 83:58 | Substitution!Lakeland College substitution: Jaryn Stratychuk for Leah Rioux. | ||
| 85:41 | Shot by The King's Universit Dayla Armstrong, Save (by goalie) Lizzy McLeod. | ||
| 88:39 | Shot by The King's Universit Isabelle Smith, Wide Left. | ||
| 90:00 | Substitution!The King's Universit substitution: Jayna Espie-Sanderso for Paige Colgan. | ||
| 90:00 | Substitution!Lakeland College substitution: Leah Rioux for Madeline Russett. | ||
| Foul on The King's Universit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


