Kayla Mondue
- WING
- Lakeland College
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 9 | 9 |
| Shot Pct | .444 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keyano College | L, 4-1 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Portage College | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | The King's University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Keyano College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Keyano College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at The King's University | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 29 | Concordia University of Edmonton | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. NAIT | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | NAIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Portage College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 20 | at Concordia University of Edmonton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keyano College | L, 4-1 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | W, 4-1 | 1 | 0 | - | 2 | - |
| Sep 8 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Portage College | W, 9-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 14 | The King's University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Keyano College | L, 7-0 | 1 | 0 | - | 1 | - |
| Sep 22 | Keyano College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at The King's University | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | Concordia University of Edmonton | L, 3-2 | 1 | 1 | .000 | 3 | 3.000 |
| Oct 5 | vs. NAIT | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | NAIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Portage College | W, 8-0 | 1 | 1 | 2.000 | 9 | 9.000 |
| Oct 20 | at Concordia University of Edmonton | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keyano College | L, 4-1 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Portage College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | The King's University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Keyano College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Keyano College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at The King's University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Concordia University of Edmonton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. NAIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | NAIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Portage College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Concordia University of Edmonton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 3 | 11 |
| Conference | 12 | 11 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 5 | 4 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 3 | 3 | 9 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| September | 8 | 7 | 2 | 2 | 6 |
| October | 4 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .75 | .444 | 1.75 | 2.333 |
| Conference | 12 | .75 | .444 | 1.75 | 2.333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | 1.000 | 2.17 | 6.500 |
| Away | 5 | 1.20 | .333 | 1.60 | 1.333 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 5 | 1.00 | .600 | 2.80 | 2.800 |
| Losses | 7 | .57 | .250 | 1.00 | 1.750 |
| September | 8 | .75 | .333 | 1.38 | 1.833 |
| October | 4 | .75 | .667 | 2.50 | 3.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .444 | 21 | 2.333 |
| Conference | 12 | 9 | .444 | 21 | 2.333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | 1.000 | 13 | 6.500 |
| Away | 5 | 6 | .333 | 8 | 1.333 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 5 | 5 | .600 | 14 | 2.800 |
| Losses | 7 | 4 | .250 | 7 | 1.750 |
| September | 8 | 6 | .333 | 11 | 1.833 |
| October | 4 | 3 | .667 | 10 | 3.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .33 | .25 | .92 |
| Conference | 12 | 11 | .33 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 5 | 4 | .40 | .40 | 1.20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .60 | .60 | 1.80 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| September | 8 | 7 | .25 | .25 | .75 |
| October | 4 | 4 | .50 | .25 | 1.25 |
