Mackenzie Dojahn
gp
19
gs
14
min
1144:10
ga
32
gaa
1.68
sv
444
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 19 |
| Games started | 14 | 14 |
| Minutes | 1144:10 | 1144:10 |
| Goals against | 32 | 32 |
| Goals-against average | 1.68 | 1.68 |
| Saves | 444 | 444 |
| Save pct | .933 | .933 |
| Wins | 15 | 15 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .789 | .789 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | at University of Alberta | L, 4-0 |
| Sep 9 # | at Grant MacEwan Griffins | W, 4-3 |
| Sep 10 # | at Edmonton Wolves | W, 3-2 |
| Sep 15 # | Medicine Hat College | W, 10-0 |
| Sep 16 # | Medicine Hat College | W, 2-0 |
| Sep 16 # | Cochrane Chaos | W, 6-2 |
| Sep 17 # | Cochrane Chaos | W, 9-6 |
| Sep 23 # | at University of Saskatchewan | L, 6-0 |
| Sep 24 # | at Team Saskatchewan U18 | L, 3-2 |
| Oct 7 | at Red Deer Polytechnic | L, 4-2 |
| Oct 8 | at Olds College | W, 3-1 |
| Oct 13 | Red Deer Polytechnic | W, 4-2 |
| Oct 14 | at Red Deer Polytechnic | W, 2-1 |
| Oct 20 | Olds College | W, 5-2 |
| Oct 21 | Olds College | W, 2-0 |
| Oct 27 | vs. SAIT | W, 4-2 |
| Oct 28 | vs. SAIT | W, 5-2 |
| Nov 10 | NAIT | L, 4-3 |
| Nov 11 | at NAIT | L, 3-2 |
| Nov 17 | Medicine Hat College | W, 8-0 |
| Nov 18 | Medicine Hat College | W, 9-2 |
| Nov 25 | NAIT | W, 2-1 |
| Jan 4 # | vs. Arizona State University | W, 4-2 |
| Jan 5 # | vs. Arizona State University | W, 5-2 |
| Jan 6 # | vs. Arizona State University | W, 6-3 |
| Jan 12 | at Red Deer Polytechnic | L, 3-2 |
| Jan 13 | Red Deer Polytechnic | W, 1-0 |
| Jan 20 | at Olds College | W, 8-0 |
| Jan 21 | at Olds College | W, 4-3 |
| Feb 2 | SAIT | W, 2-0 |
| Feb 3 | SAIT | W, 6-1 |
| Feb 4 | SAIT | W, 6-3 |
| Feb 9 | at Medicine Hat College | W, 9-0 |
| Feb 10 | at Medicine Hat College | W, 9-1 |
| Feb 11 | at Medicine Hat College | W, 11-1 |
| Feb 23 | at NAIT | W by SO, 4-3 |
| Feb 24 | NAIT | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
