NAIT at Lakeland College
at Lloydminster
11/10/2023 at 7:00 PM
at Lloydminster
11/10/2023 at 7:00 PM
|
NAIT
4 |
Lakeland College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 2 | 2 | 0 | 4 |
| Lakeland College | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 07:43 | Hailey Carothers ( Keyra Buziak & Ava Cole ) |
| NAIT | 16:16 | Cassidy Shandro ( Tayler Premak & Cheyenna Harden ) |
| Lakeland College | 16:29 | Claudia Lammers ( unassisted) |
| NAIT | 19:20 | PP - Michaella Kibblewhit ( Jessica Engelbrecht & Kamryn Aebly ) |
| -- 2nd -- | ||
| NAIT | 07:28 | Payton Basterash ( Jessica Engelbrecht & Grace Flanagan ) |
| NAIT | 16:38 | Hannah Prinsen ( Cheyenna Harden & Cassidy Shandro ) |
| -- 3rd -- | ||
| Lakeland College | 01:16 | Keyra Buziak ( unassisted) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kamryn Aebly * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 04 | Jessica Engelbrecht | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 06 | Grace Flanagan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Tayler Premak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Hailey Cruickshank | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Grace Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Kienna Higgs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michaella Kibblewhite * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Cheyenna Harden | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 25 | Maddy Rutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sidney Kobi * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Cassidy Shandro | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 1-0-0) | 3 | 60:00 | 20 | 23 | 0 | ||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hailey Carothers * | c | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 6 | Calla Kampen * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mackenzie Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Wingert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Belle Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mykayla Pylypow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madelyn Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak * | d | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 27 | Darby Robertson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Mackenzie Dojahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shaye Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mackenzie Dojahn (L, 0-1-0) | 4 | 58:48 | 17 | 21 | 0 | ||
| Empty net | 0 | 01:12 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 11:36 | Julianne Crozier: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 18:21 | Ava Cole: HOOKING | MINOR | 2 minutes | ||
| Lakeland College | 19:49 | Keyra Buziak: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 20:00 | Hailey Carothers: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 11:24 | Cheyenna Harden: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 01:36 | Hailey Cruickshank: INTERFERENCE | MINOR | 2 minutes | ||
| Lakeland College | 14:03 | Hailey Carothers: BOARDING | MINOR | 2 minutes | ||
| NAIT | 18:36 | Julianne Crozier: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 7 | 10 | 4 | 21 |
| Lakeland College | 6 | 9 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 0 Referee: Carson Klugkist Referee: Keegan Lane Linesman: Brenden Pollard Linesman: David Hinz Timekeeper: Harry Maydonick Scorer: Ryan Sklapsky Penalty Timekeeper: Marcel Courchesne |
* Starter
