Lakeland College at SAIT
at SAIT
10/27/2023 at 5:30 PM
at SAIT
10/27/2023 at 5:30 PM
|
Lakeland College
4 |
SAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College | 2 | 0 | 2 | 4 |
| SAIT | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 04:08 | Hailey Carothers ( Calla Kampen & Darby Robertson ) |
| Lakeland College | 15:13 | Kylie Perry ( Alyssa Shaw ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| SAIT | 10:42 | Sage Barstow ( unassisted) |
| Lakeland College | 14:55 | Hailey Carothers ( Darby Robertson & Calla Kampen ) |
| SAIT | 18:24 | PP - Pyper Alexander ( Tamryn Ward & Esther Boelema ) |
| Lakeland College | 18:47 | Darby Robertson ( Hailey Carothers & Keyra Buziak ) |
| Three Stars | ||
|---|---|---|
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Austyn Eaton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Hailey Carothers | 2 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Calla Kampen | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 9 | Kaylee Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Wingert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Belle Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mykayla Pylypow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madelyn Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Darby Robertson | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 30 | Janae Neufeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mackenzie Dojahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mackenzie Dojahn (W, 1-0-0) | 2 | 60:00 | 16 | 18 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Tereza Roulette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Tamryn Ward | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Kamryn Cloet | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Emmy McKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isabella Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Sage Barstow | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Isabelle Rain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Marlee Fong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Madison Fox | 1 | 38:47 | 31 | 32 | 0 | ||
| 30 | Kaylin Schellenberg (L, 0-0-0) | 3 | 21:13 | 11 | 14 | 0 | ||
| Totals | 4 | 60:00 | 42 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 10:07 | Tamryn Ward: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 00:12 | Hailey Carothers: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 02:39 | Kamryn Cloet: HOOKING | MINOR | 2 minutes | ||
| SAIT | 13:30 | Sage Barstow: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 15:29 | Austyn Eaton: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 18:26 | Lucy Ackinclose: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakeland College | 03:38 | Janay Williams: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 07:39 | Elisa Erhardt: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 10:31 | Calla Kampen: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 12 | 14 | 20 | 46 |
| SAIT | 5 | 3 | 10 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Referee: Chris Lopes Referee: Landon Maheux Linesman: Luke Esau Linesman: Richard Hilton Timekeeper: Zachary Ziegler Scorer: Jordan McKenzie Penalty Timekeeper: Sophie R |
* Starter
