Janae Neufeld
gp
4
gs
3
min
240:00
ga
5
gaa
1.25
sv
83
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 3 | 3 |
| Minutes | 240:00 | 240:00 |
| Goals against | 5 | 5 |
| Goals-against average | 1.25 | 1.25 |
| Saves | 83 | 83 |
| Save pct | .943 | .943 |
| Wins | 4 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | SAIT | W, 6-3 |
| Feb 9 | at Medicine Hat College | W, 9-0 |
| Feb 10 | at Medicine Hat College | W, 9-1 |
| Feb 11 | at Medicine Hat College | W, 11-1 |
| Feb 23 | at NAIT | W by SO, 4-3 |
| Feb 24 | NAIT | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | at Grant MacEwan Griffins | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at Edmonton Wolves | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Medicine Hat College | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Cochrane Chaos | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Cochrane Chaos | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Saskatchewan | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Team Saskatchewan U18 | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Olds College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 13 | Red Deer Polytechnic | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Olds College | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Oct 21 | Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. SAIT | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | vs. SAIT | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 10 | NAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Medicine Hat College | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Arizona State University | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Arizona State University | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | vs. Arizona State University | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Red Deer Polytechnic | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 20 | at Olds College | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Olds College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 2 | SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | SAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Medicine Hat College | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at Medicine Hat College | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at NAIT | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 240:00 | 5 | 1.25 | 83 | .943 | 4 | 0 | 0 | 1.000 |
| Conference | 4 | 3 | 240:00 | 5 | 1.25 | 83 | .943 | 4 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 120:00 | 2 | 1.00 | 43 | .956 | 2 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| Neutral | 1 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| Wins | 4 | 3 | 240:00 | 5 | 1.25 | 83 | .943 | 4 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 180:00 | 5 | 1.67 | 60 | .923 | 3 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
