Lakeland College at Olds College
at Olds Sportsplex
10/8/2023 at 2:00 PM
at Olds Sportsplex
10/8/2023 at 2:00 PM
|
Lakeland College
3 |
Olds College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College | 1 | 0 | 2 | 3 |
| Olds College | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 14:28 | PP - Keyra Buziak ( Olivia Mann & Alyssa Shaw ) |
| -- 2nd -- | ||
| Olds College | 06:46 | Jerika Pashniak ( Sydney Jack ) |
| -- 3rd -- | ||
| Lakeland College | 11:38 | Kylie Perry ( Belle Smith & Olivia Mann ) |
| Lakeland College | 14:47 | Kaylee Hill ( Madelyn Mann & Janay Williams ) |
| Three Stars | ||
|---|---|---|
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann * | d | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 6 | Calla Kampen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mackenzie Stafford * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Ava Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kaylee Hill * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Wingert * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams * | c | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Belle Smith | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Mykayla Pylypow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madelyn Mann | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Alyssa Shaw | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Janae Neufeld * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shaye Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Janae Neufeld (W, 0-0-0) | 1 | 60:00 | 16 | 17 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiana Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brogan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Paige Urichuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kate Will * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Paisley Arntsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaebree Young * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Tessa Knisely * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Jerika Pashniak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ireland Greenhough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Teagan Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sydney Jack | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | Jenay Hyndman * | d | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Caybri De Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cienna Kinghorn (L, 0-0-0) | 3 | 60:00 | 34 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 03:20 | Jenay Hyndman: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 14:59 | Sydney Jack: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 17:55 | Kylie Perry: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 06:38 | Madelyn Mann: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 06:38 | Olivia Mann: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 11:32 | Jenay Hyndman: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 14:11 | Ella Wingert: SLASHING | MINOR | 2 minutes | ||
| Lakeland College | 17:59 | Belle Smith: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakeland College | 00:09 | Janay Williams: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 08:32 | Jenay Hyndman: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 9 | 14 | 14 | 37 |
| Olds College | 7 | 6 | 4 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Geordie Carragher |
* Starter
