Brock Tomyn
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Northwestern Polytechnic | L, 3-2 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 |
| Feb 13 | at NAIT | L, 3-1 |
| Feb 14 | NAIT | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 16 | 5 | 0.31 | 0 | 7 | 0.44 | .714 | 0 | 0.00 | 8.0 | 0.5 |
| 2022-23 | 16 | 32 | 18 | 0.56 | 6 | 35 | 1.09 | .343 | 2 | 0.06 | 22.0 | 0.7 |
| 2023-24 | 19 | 68 | 211 | 3.10 | 72 | 411 | 6.04 | .338 | 2 | 0.03 | 269.0 | 4.0 |
| 2024-25 | 18 | 66 | 206 | 3.12 | 53 | 452 | 6.85 | .338 | 8 | 0.12 | 275.0 | 4.2 |
| 2025-26 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Total | 62 | 183 | 440 | 2.40 | 131 | 905 | 4.95 | .341 | 12 | 0.07 | 574.0 | 3.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
