Noah Alexander
m
4
k/s
0.43
h %
.111
a/s
0.14
b/s
0.14
sa/s
0.29
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 7 | 7 |
| Kills | 3 | 3 |
| Kills per set | 0.43 | 0.43 |
| Errors | 2 | 2 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 1.29 | 1.29 |
| Hitting Percentage | .111 | .111 |
| Assists | 1 | 1 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at The King's University | W, 3-0 |
| Feb 1 | The King's University | W, 3-0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 |
| Feb 14 | NAIT | W, 3-1 |
| Feb 15 | at NAIT | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Ambrose University | W, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | - | 3 | 4 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 3 | 0.43 | 2 | 9 | 1.29 | .111 | 1 | 0.14 | 6.0 | 0.9 |
| Conference | 4 | 7 | 3 | 0.43 | 2 | 9 | 1.29 | .111 | 1 | 0.14 | 6.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 1 | 0.33 | 1.0 | 0.3 |
| Away | 2 | 4 | 2 | 0.50 | 0 | 4 | 1.00 | .500 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1 | 0.25 | 2 | 5 | 1.25 | -.200 | 1 | 0.25 | 1.0 | 0.3 |
| Losses | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 0 | 0.00 | 5.0 | 1.7 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| November | 2 | 2 | 1 | 0.50 | 2 | 5 | 2.50 | -.200 | 0 | 0.00 | 1.0 | 0.5 |
| February | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 1 | 0 | 1 | 0.14 |
| Conference | 4 | 7 | 0 | 0.00 | 1 | 0 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 2 | 0.29 | 1 | 0 | 0 |
| Conference | 4 | 7 | 4 | 2 | 0.29 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 4 | 2 | 0.50 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 3 | 4 | 2 | 0.67 | 1 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 3 | 4 | 2 | 0.67 | 1 | 0 | 0 |
