Brock Tomyn

7 Brock Tomyn
Brock Tomyn
  • Hometown:
    Prince Albert, SK
  • Position:
    Outside
  • Year:
    3
  • Major:
    Business Administration
  • m
    19
  • k/s
    3.10
  • h %
    .338
  • a/s
    0.03
  • b/s
    0.35
  • sa/s
    0.50
  • d/s
    1.25
Player statistics
  Overall Conference
Matches 19 19
Sets 68 68
Kills 211 211
Kills per set 3.10 3.10
Errors 72 72
Total Attacks 411 411
Total Attacks per set 6.04 6.04
Hitting Percentage .338 .338
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 27 27
Service Aces 34 34
Service Errors 56 56
Service Aces per set 0.50 0.50
Receptions 247 247
Reception Errors 16 16
Digs 85 85
Digs per set 1.25 1.25
Block Solo 24 24
Block Assist 0 0
Block Total 24 24
Blocks per set 0.35 0.35
Block Errors 12 12
Ball Handling Errors 1 1
Points 269.0 269.0
Points per set 4.0 4.0
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Jan 26 at NAIT L, 3-1
Jan 27 NAIT W, 3-1
Feb 2 Northwestern Polytechnic W, 3-0
Feb 3 Northwestern Polytechnic W, 3-0
Feb 9 Olds College W, 3-0
Feb 10 SAIT W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 21 Briercrest College L, 3-0 - - - - - - - -
Sep 22 Assiniboine Community College W, 3-0 - - - - - - - -
Sep 22 Lethbridge College L, 3-0 - - - - - - - -
Sep 23 Concordia University of Edmonton W, 3-0 - - - - - - - -
Sep 23 Lethbridge College L, 3-1 - - - - - - - -
Sep 24 Canadian Mennonite University L, 3-2 - - - - - - - -
Sep 24 Olds College W, 3-1 - - - - - - - -
Oct 6 at The King's University W, 3-2 - - - - - - - -
Oct 7 at University of Alberta-Augustana L, 3-1 - - - - - - - -
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 5 0 0 - 0 10.0
Oct 14 Concordia University of Edmonton W, 3-0 1 3 6 1 11 .455 0 10.0
Oct 27 The King's University W, 3-1 1 4 13 3 25 .400 0 17.0
Oct 28 at The King's University W, 3-1 1 4 19 6 30 .433 0 24.0
Nov 3 at Briercrest College L, 3-1 1 4 12 3 22 .409 0 15.0
Nov 4 at Medicine Hat College W, 3-0 1 3 12 0 0 - 1 17.0
Nov 17 Lethbridge College W, 3-2 1 5 17 2 34 .441 0 20.0
Nov 18 Ambrose University L, 3-0 1 3 8 7 24 .042 0 10.0
Nov 25 University of Alberta-Augustana W, 3-1 1 4 10 6 25 .160 0 12.0
Dec 1 at University of Alberta-Augustana W, 3-2 1 5 8 7 23 .043 0 8.0
Jan 4 Northwestern Polytechnic W, 3-0 - - - - - - - -
Jan 5 Northwestern Polytechnic W, 3-2 - - - - - - - -
Jan 14 at Red Deer Polytechnic L, 3-1 1 4 7 6 25 .040 1 9.0
Jan 19 at Keyano College L, 3-0 1 3 5 2 19 .158 0 7.0
Jan 20 at Keyano College L, 3-0 1 3 10 3 23 .304 0 10.0
Jan 26 at NAIT L, 3-1 1 4 16 2 23 .609 0 19.0
Jan 27 NAIT W, 3-1 1 4 12 7 32 .156 0 16.0
Feb 2 Northwestern Polytechnic W, 3-0 1 3 11 3 21 .381 0 17.0
Feb 3 Northwestern Polytechnic W, 3-0 1 3 13 7 30 .200 0 14.0
Feb 9 Olds College W, 3-0 1 3 13 3 22 .455 0 17.0
Feb 10 SAIT W, 3-0 1 3 14 4 22 .455 0 17.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 Briercrest College L, 3-0 - - - - - - - -
Sep 22 Assiniboine Community College W, 3-0 - - - - - - - -
Sep 22 Lethbridge College L, 3-0 - - - - - - - -
Sep 23 Concordia University of Edmonton W, 3-0 - - - - - - - -
Sep 23 Lethbridge College L, 3-1 - - - - - - - -
Sep 24 Canadian Mennonite University L, 3-2 - - - - - - - -
Sep 24 Olds College W, 3-1 - - - - - - - -
Oct 6 at The King's University W, 3-2 - - - - - - - -
Oct 7 at University of Alberta-Augustana L, 3-1 - - - - - - - -
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 3 2 0 0 2 0
Oct 14 Concordia University of Edmonton W, 3-0 1 3 6 2 0 0 2 0
Oct 27 The King's University W, 3-1 1 4 12 4 0 0 4 0
Oct 28 at The King's University W, 3-1 1 4 4 4 0 0 4 0
Nov 3 at Briercrest College L, 3-1 1 4 4 0 0 0 0 0
Nov 4 at Medicine Hat College W, 3-0 1 3 5 1 0 0 1 0
Nov 17 Lethbridge College W, 3-2 1 5 4 2 0 2 2 0
Nov 18 Ambrose University L, 3-0 1 3 5 2 0 2 2 0
Nov 25 University of Alberta-Augustana W, 3-1 1 4 7 1 0 1 1 0
Dec 1 at University of Alberta-Augustana W, 3-2 1 5 4 0 0 0 0 0
Jan 4 Northwestern Polytechnic W, 3-0 - - - - - - - -
Jan 5 Northwestern Polytechnic W, 3-2 - - - - - - - -
Jan 14 at Red Deer Polytechnic L, 3-1 1 4 5 1 0 0 1 0
Jan 19 at Keyano College L, 3-0 1 3 3 2 0 0 2 0
Jan 20 at Keyano College L, 3-0 1 3 5 0 0 0 0 0
Jan 26 at NAIT L, 3-1 1 4 1 0 0 0 0 0
Jan 27 NAIT W, 3-1 1 4 7 1 0 1 1 0
Feb 2 Northwestern Polytechnic W, 3-0 1 3 2 1 0 2 1 0
Feb 3 Northwestern Polytechnic W, 3-0 1 3 4 0 0 2 0 1
Feb 9 Olds College W, 3-0 1 3 4 1 0 0 1 0
Feb 10 SAIT W, 3-0 1 3 0 0 0 2 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 21 Briercrest College L, 3-0 - - - - - - -
Sep 22 Assiniboine Community College W, 3-0 - - - - - - -
Sep 22 Lethbridge College L, 3-0 - - - - - - -
Sep 23 Concordia University of Edmonton W, 3-0 - - - - - - -
Sep 23 Lethbridge College L, 3-1 - - - - - - -
Sep 24 Canadian Mennonite University L, 3-2 - - - - - - -
Sep 24 Olds College W, 3-1 - - - - - - -
Oct 6 at The King's University W, 3-2 - - - - - - -
Oct 7 at University of Alberta-Augustana L, 3-1 - - - - - - -
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 0 3 0 0 0
Oct 14 Concordia University of Edmonton W, 3-0 1 3 0 2 4 12 1
Oct 27 The King's University W, 3-1 1 4 0 0 2 26 3
Oct 28 at The King's University W, 3-1 1 4 0 1 4 0 0
Nov 3 at Briercrest College L, 3-1 1 4 0 3 5 0 0
Nov 4 at Medicine Hat College W, 3-0 1 3 0 4 0 0 0
Nov 17 Lethbridge College W, 3-2 1 5 0 1 5 26 6
Nov 18 Ambrose University L, 3-0 1 3 0 0 2 15 0
Nov 25 University of Alberta-Augustana W, 3-1 1 4 0 1 1 18 0
Dec 1 at University of Alberta-Augustana W, 3-2 1 5 0 0 4 0 0
Jan 4 Northwestern Polytechnic W, 3-0 - - - - - - -
Jan 5 Northwestern Polytechnic W, 3-2 - - - - - - -
Jan 14 at Red Deer Polytechnic L, 3-1 1 4 12 1 2 18 2
Jan 19 at Keyano College L, 3-0 1 3 0 0 2 0 0
Jan 20 at Keyano College L, 3-0 1 3 0 0 3 0 0
Jan 26 at NAIT L, 3-1 1 4 15 3 4 33 0
Jan 27 NAIT W, 3-1 1 4 0 3 6 32 1
Feb 2 Northwestern Polytechnic W, 3-0 1 3 0 5 3 16 0
Feb 3 Northwestern Polytechnic W, 3-0 1 3 0 1 1 24 2
Feb 9 Olds College W, 3-0 1 3 0 3 4 15 1
Feb 10 SAIT W, 3-0 1 3 0 3 4 12 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 8 16 5 0.31 0 7 0.44 .714 0 0.00 8.0 0.5
2022-23 16 32 18 0.56 6 35 1.09 .343 2 0.06 22.0 0.7
2023-24 19 68 211 3.10 72 411 6.04 .338 2 0.03 269.0 4.0
2024-25 18 66 206 3.12 53 452 6.85 .338 8 0.12 275.0 4.2
2025-26 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 62 183 440 2.40 131 905 4.95 .341 12 0.07 574.0 3.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 8 16 3 0.19 1 0 1 0.06
2022-23 16 32 13 0.41 4 0 4 0.13
2023-24 19 68 85 1.25 24 0 24 0.35
2024-25 18 66 88 1.33 22 0 22 0.33
2025-26 1 1 0 0.00 0 0 0 0.00
Total 62 183 189 1.03 51 0 51 0.28
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 8 16 0 2 0.13 0 0 0
2022-23 16 32 1 0 0.00 6 0 0
2023-24 19 68 27 34 0.50 56 247 16
2024-25 18 66 84 47 0.71 73 169 12
2025-26 1 1 0 0 0.00 0 0 0
Total 62 183 112 83 0.45 135 416 28
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 68 211 3.10 72 411 6.04 .338 2 0.03 269.0 4.0
Conference 19 68 211 3.10 72 411 6.04 .338 2 0.03 269.0 4.0
Exhibition - - - - - - - - - - - -
Location
Home 10 35 117 3.34 43 246 7.03 .301 0 0.00 150.0 4.3
Away 9 33 94 2.85 29 165 5.00 .394 2 0.06 119.0 3.6
Neutral - - - - - - - - - - - -
Result
Wins 13 47 153 3.26 49 275 5.85 .378 1 0.02 199.0 4.2
Losses 6 21 58 2.76 23 136 6.48 .257 1 0.05 70.0 3.3
Month
October 4 14 43 3.07 10 66 4.71 .500 0 0.00 61.0 4.4
November 5 19 59 3.11 18 105 5.53 .390 1 0.05 74.0 3.9
December 1 5 8 1.60 7 23 4.60 .043 0 0.00 8.0 1.6
January 5 18 50 2.78 20 122 6.78 .246 1 0.06 61.0 3.4
February 4 12 51 4.25 17 95 7.92 .358 0 0.00 65.0 5.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 68 85 1.25 24 0 24 0.35
Conference 19 68 85 1.25 24 0 24 0.35
Exhibition - - - - - - - -
Location
Home 10 35 51 1.46 14 0 14 0.40
Away 9 33 34 1.03 10 0 10 0.30
Neutral - - - - - - - -
Result
Wins 13 47 62 1.32 19 0 19 0.40
Losses 6 21 23 1.10 5 0 5 0.24
Month
October 4 14 25 1.79 12 0 12 0.86
November 5 19 25 1.32 6 0 6 0.32
December 1 5 4 0.80 0 0 0 0.00
January 5 18 21 1.17 4 0 4 0.22
February 4 12 10 0.83 2 0 2 0.17
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 68 27 34 0.50 56 247 16
Conference 19 68 27 34 0.50 56 247 16
Exhibition - - - - - - - -
Location
Home 10 35 0 19 0.54 32 196 14
Away 9 33 27 15 0.45 24 51 2
Neutral - - - - - - - -
Result
Wins 13 47 0 27 0.57 38 181 14
Losses 6 21 27 7 0.33 18 66 2
Month
October 4 14 0 6 0.43 10 38 4
November 5 19 0 9 0.47 13 59 6
December 1 5 0 0 0.00 4 0 0
January 5 18 27 7 0.39 17 83 3
February 4 12 0 12 1.00 12 67 3
News mentions
That's a Wrap - Rustlers Men's Volleyball
2024 ACAC MVB Championship Weekend Recap
2024 ACAC MVB Championship Weekend Recap