Official Volleyball Box Score
Lakeland College at Concordia University
10/13/2023 at 8:00 PM
@ Ralph King
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 15 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Declan Mercer * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 3 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Ian Cousin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 3 | 4 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Brock Tomyn * | 3 | 5 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Keifer Sinclair * | 3 | 2 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Vaughn Zimmer * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Jake Willick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 0 | 0 | .000 | 26 | 5 | 0 | 0 | 35 | 7 | 0 | 0 | 0 | 44.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Parker Hicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brodie Wight | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Van Tooke * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kai Rosnau * | 3 | 1 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kurt Niehoff * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alexi Dufour * | 3 | 6 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Tyson Assaly * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 14 | Logan Kranrod * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Kirk Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 0 | 0 | .000 | 16 | 6 | 0 | 0 | 97 | 6 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
