Yassin Hassen
- STR
- Lakeland College
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 6 | 6 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 12 | 12 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Portage College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | The King's University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Keyano College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at The King's University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 13 | NAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Portage College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 0 | - | 1 | - |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 12 | at Portage College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | The King's University | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Keyano College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at The King's University | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Portage College | W, 5-1 | 1 | 1 | .000 | 4 | 4.000 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Portage College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Keyano College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at The King's University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Portage College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 6 | 4 | 3 | 11 |
| Conference | 12 | 6 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 1 | 1 |
| Away | 5 | 3 | 3 | 2 | 8 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 6 | 4 | 3 | 3 | 9 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 8 | 4 | 2 | 0 | 4 |
| October | 4 | 2 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.00 | .333 | 1.25 | 1.250 |
| Conference | 12 | 1.00 | .333 | 1.25 | 1.250 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .000 | 1.33 | 1.333 |
| Away | 5 | 1.00 | .600 | 1.20 | 1.200 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 6 | 1.33 | .375 | 1.83 | 1.375 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 8 | .88 | .286 | 1.00 | 1.143 |
| October | 4 | 1.25 | .400 | 1.75 | 1.400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .333 | 15 | 1.250 |
| Conference | 12 | 12 | .333 | 15 | 1.250 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .000 | 8 | 1.333 |
| Away | 5 | 5 | .600 | 6 | 1.200 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 6 | 8 | .375 | 11 | 1.375 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 8 | 7 | .286 | 8 | 1.143 |
| October | 4 | 5 | .400 | 7 | 1.400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 6 | .33 | .25 | .92 |
| Conference | 12 | 6 | .33 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .17 | .17 |
| Away | 5 | 3 | .60 | .40 | 1.60 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 6 | 4 | .50 | .50 | 1.50 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 8 | 4 | .25 | .00 | .50 |
| October | 4 | 2 | .50 | .75 | 1.75 |
