Lakeland College at The King's University September 28, 2024
Box Score
Lakeland College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 5 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Aidan Harley
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 69 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Kaleb Melnyk
|
0 | 0 | 0 | 0 | 90 |
|
fb 02
Noah Leggo
|
1 | 1 | 0 | 1 | 90 |
|
fb 03
Jules Leggo
|
0 | 0 | 0 | 0 | 90 |
|
05
Mamady Bamba
|
0 | 0 | 0 | 0 | 24 |
|
d 06
Nathan Peace
|
3 | 3 | 0 | 0 | 90 |
|
07
Selemani Seif Jr.
|
0 | 0 | 0 | 0 | 54 |
|
08
Pablo Lugo
|
1 | 0 | 0 | 0 | 21 |
|
m 09
Linden Devries
|
0 | 0 | 0 | 0 | 36 |
|
f
- Yellow card 70:37
10
Patrick Oliveira
|
3 | 1 | 1 | 0 | 90 |
|
11
Razak Mugarwa
|
0 | 0 | 0 | 0 | 10 |
|
m 12
Samuel House
|
1 | 0 | 0 | 0 | 45 |
|
m
- Yellow card 90:00
13
Owen Duxbury
|
1 | 1 | 0 | 0 | 90 |
|
f 14
Jermaine Clarke
|
3 | 3 | 0 | 0 | 90 |
|
f 15
Shyam Santosh
|
1 | 0 | 0 | 0 | 58 |
|
fb 18
Jes Hartley
|
0 | 0 | 0 | 0 | 66 |
|
23
Matthew Hinteregger
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 56:44
25
Tim Oyeleye
|
0 | 0 | 0 | 0 | 45 |
|
26
Cameron Gut
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Orrin Edighoffer (T, 3-2-2) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kaleb Melnyk (T, 2-3-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
43:56 | Mitchell Joyce (Jonah Elliott) - * | 1 - 0 |
|
The King's University
2nd
|
70:37 | Patrick Oliveira (Noah Leggo) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
56:44 | Yellow card - Tim Oyeleye |
|
The King's University
2nd
|
70:37 | Yellow card - Patrick Oliveira |
|
The King's University
2nd
|
73:10 | Yellow card - Tyson Wagner |
|
The King's University
2nd
|
89:43 | Yellow card - Jonah Elliott |
|
The King's University
2nd
|
90:00 | Yellow card - Owen Duxbury |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 6 | 6 | 12 |
| The King's University | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 5 | 3 | 8 |
| The King's University | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 2 | 4 |
| The King's University | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 1 | 4 | 5 |
| The King's University | 2 | 4 | 6 |
| Date/Time | September 28, 2024 - 2:00 PM |
|---|---|
| Location | GLC Field |
| Game length | 2:00 |
| Attendance | 122 |
| Referee: | Noel Kelly |
| Asst. Referee: | Mihai Voicu |
| : | Steve Cicchini |
| Timekeeper: | Tiago Santos |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Orrin Edighoffer at goalie for Lakeland College. | ||
| 0:00 | Kaleb Melnyk at goalie for The King's Universit. | ||
| Foul on The King's Universit. | |||
| 1:42 | Shot by Lakeland College Joshua Malin, Save (by goalie) Kaleb Melnyk. | ||
| 2:53 | Corner kick by The King's Universit Jermaine Clarke [2:53]. | ||
| 5:51 | Shot by The King's Universit Samuel House, Wide Right. | ||
| 11:35 | Corner kick by Lakeland College Joshua Malin [11:35]. | ||
| 13:10 | Offside against The King's Universit. | ||
| 13:20 | Shot by The King's Universit Jermaine Clarke, Save (by goalie) Orrin Edighoffer. | ||
| 14:15 | Shot by Lakeland College Joshua Malin, Save (by goalie) Kaleb Melnyk. | ||
| 14:41 | Shot by Lakeland College Joshua Malin, Save (by goalie) Kaleb Melnyk. | ||
| 20:13 | Shot by Lakeland College Abdul-Azeez Nassar, High. | ||
| 21:42 | Shot by The King's Universit Patrick Oliveira, Blocked. | ||
| 22:35 | Shot by The King's Universit Jermaine Clarke, Save (by goalie) Orrin Edighoffer. | ||
| 23:53 | Shot by The King's Universit Noah Leggo, Save (by goalie) Orrin Edighoffer. | ||
| 24:29 | Offside against Lakeland College. | ||
| 25:24 | Shot by Lakeland College Abdul-Azeez Nassar, Save (by goalie) Kaleb Melnyk. | ||
| 35:48 | Substitution!The King's Universit substitution: Selemani Seif Jr. for Linden Devries. | ||
| Foul on Lakeland College. | |||
| 39:52 | Shot by The King's Universit Nathan Peace, Save (by goalie) Orrin Edighoffer. | ||
| 40:11 | Corner kick by The King's Universit Jermaine Clarke [40:11]. | ||
| 40:32 | Shot by The King's Universit Nathan Peace, Save (by goalie) Orrin Edighoffer. | ||
| 41:07 | Shot by The King's Universit Shyam Santosh, High. | ||
| 43:20 | Corner kick by Lakeland College Joshua Malin [43:20]. | ||
| 43:56 | Goal!GOAL by Lakeland College Mitchell Joyce (FIRST GOAL), Assist by Jonah Elliott * ( 1 - 0 ) |
||
| Foul on The King's Universit. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lakeland College: #3 Orrin Edighoffer, #5 Joshua Malin, #9 Tyson Wagner, #10 Nathan Tran, #11 Yassin Hassen, #12 Gavin Quinlan, #17 Jonah Elliott, #19 Eric Janzen Roth, #20 Ben Touw, #26 Alexander Hawrishok, #27 Jack Money. | ||
| 45:00 | For The King's Universit: #10 Patrick Oliveira, #13 Owen Duxbury, #14 Jermaine Clarke, #15 Shyam Santosh, #18 Jes Hartley, #25 Tim Oyeleye, #01 Kaleb Melnyk, #02 Noah Leggo, #03 Jules Leggo, #06 Nathan Peace, #07 Selemani Seif Jr.. | ||
| Foul on The King's Universit. | |||
| 47:24 | Shot by Lakeland College Joshua Malin, Save (by goalie) Kaleb Melnyk. | ||
| 48:57 | Shot by The King's Universit Jermaine Clarke, Save (by goalie) Orrin Edighoffer. | ||
| 51:08 | Corner kick by Lakeland College Joshua Malin [51:08]. | ||
| 51:57 | Offside against Lakeland College. | ||
| 53:05 | Offside against Lakeland College. | ||
| 55:49 | Offside against Lakeland College. | ||
| 56:44 | Yellow card on The King's Universit Tim Oyeleye. | ||
| 56:44 | Shot by Lakeland College Nathan Tran, Save (by goalie) Kaleb Melnyk. | ||
| 57:45 | Corner kick by The King's Universit Jermaine Clarke [57:45]. | ||
| 58:06 | Shot by The King's Universit Patrick Oliveira, Blocked. | ||
| 58:19 | Substitution!The King's Universit substitution: Pablo Lugo for Shyam Santosh. | ||
| Foul on The King's Universit. | |||
| 60:13 | Shot by Lakeland College Joshua Malin, Save (by goalie) Kaleb Melnyk. | ||
| 61:46 | Shot by The King's Universit Pablo Lugo, High. | ||
| 63:35 | Shot by The King's Universit Nathan Peace, Save (by goalie) Orrin Edighoffer. | ||
| 65:46 | Substitution!Lakeland College substitution: Abdul-Azeez Nassar for Alexander Hawrishok. | ||
| 65:46 | Substitution!The King's Universit substitution: Mamady Bamba for Jes Hartley. | ||
| Foul on The King's Universit. | |||
| 70:37 | Goal!GOAL by The King's Universit Patrick Oliveira, Assist by Noah Leggo * ( 1 - 1 ) |
||
| 70:37 | Yellow card on The King's Universit Patrick Oliveira. | ||
| Foul on Lakeland College. | |||
| 73:10 | Yellow card on Lakeland College Tyson Wagner. | ||
| Foul on Lakeland College. | |||
| 74:19 | Shot by Lakeland College Abdul-Azeez Nassar, Save (by goalie) Kaleb Melnyk. | ||
| Foul on Lakeland College. | |||
| Foul on The King's Universit. | |||
| 77:47 | Shot by Lakeland College Yassin Hassen, Save (by goalie) Kaleb Melnyk. | ||
| 78:51 | Shot by The King's Universit Owen Duxbury, Save (by goalie) Orrin Edighoffer. | ||
| 79:33 | Substitution!The King's Universit substitution: Razak Mugarwa for Pablo Lugo. | ||
| Foul on Lakeland College. | |||
| 88:05 | Corner kick by Lakeland College Joshua Malin [88:05]. | ||
| 89:43 | Yellow card on Lakeland College Jonah Elliott. | ||
| 90:00 | Offside against Lakeland College. | ||
| 90:00 | Yellow card on The King's Universit Owen Duxbury. | ||
| 90:00 | Shot by Lakeland College Joshua Malin, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


