Orrin Edighoffer
gp
5
gs
4
min
379:00
ga
5
gaa
1.19
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 379:00 | 379:00 |
| Goals against | 5 | 5 |
| Goals-against average | 1.19 | 1.19 |
| Saves | 29 | 29 |
| Save pct | .853 | .853 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 2 | 2 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | - | - | - | - | - | - |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | - | - | - | - | - | - |
| Sep 12 | at Portage College | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 64:00 |
| Sep 22 | Keyano College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at The King's University | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 19 | Portage College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 21 | Keyano College | L, 3-1 | 1 | 0 | 1 | 7 | .875 |
| Sep 22 | Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at The King's University | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 13 | NAIT | L, 3-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 19 | Portage College | W, 5-1 | - | - | - | - | - |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .63 | 1.19 | 3.63 |
| Conference | 5 | 4 | .63 | 1.19 | 3.63 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | 0.90 | 2.50 |
| Away | 1 | 1 | 1.00 | 1.00 | 8.00 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 6.00 |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 2 | 1 | .67 | 1.65 | 4.00 |
| September | 3 | 2 | .40 | 0.74 | 3.60 |
| October | 2 | 2 | 1.00 | 2.00 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 2 | 1/0 | 379:00 |
| Conference | 5 | 1 | 1 | 2 | 1/0 | 379:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 1 | 0 | 1/0 | 199:00 |
| Away | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 109:00 |
| September | 3 | 1 | 0 | 1 | 1/0 | 244:00 |
| October | 2 | 0 | 1 | 1 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 47:22 |
| Conference | 5 | 47:22 |
| Exhibition | - | 0:00 |
| Home | 3 | 33:10 |
| Away | 1 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 1 | 30:00 |
| Losses | 2 | 36:20 |
| September | 3 | 48:48 |
| October | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 5 | 29 | .853 |
| Conference | 5 | 4 | 5 | 29 | .853 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 2 | 15 | .882 |
| Away | 1 | 1 | 1 | 8 | .889 |
| Neutral | 1 | 1 | 2 | 6 | .750 |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | 2 | 1 | 2 | 12 | .857 |
| September | 3 | 2 | 2 | 18 | .900 |
| October | 2 | 2 | 3 | 11 | .786 |
