Official Volleyball Box Score

Northwestern Polytechnic at Lakeland College

1/30/2026 at 6:00 PM
@ lloydminster
6-11, 6-11
0
-
3
7-8, 7-8
Final 1 2 3 Score
Northwestern Polytechnic (6-11, 6-11) 21 14 13 0
Lakeland College (7-8, 7-8) 25 25 25 3

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lakeland College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Reese Holman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Alexa Hryciuk 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
05 Ivey Hansma 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
06 Avery Hucker 1 0 0 0 .000 1 0 2 0 2 0 0 0 0 0.0
07 Aleksa Watts 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
09 Harshpreet Dhaliwal * 3 2 1 7 .143 0 0 1 0 2 0 0 0 0 2.0
10 Savannah Lambert * 3 2 1 7 .143 0 0 0 0 3 0 0 0 0 2.0
11 Josie Lund * 3 2 4 10 -.200 0 1 2 0 2 2 0 0 0 5.0
12 Haley Demmans * 3 4 5 13 -.077 0 0 1 4 7 0 0 0 0 4.0
13 Helaina Zeyha * 3 9 5 16 .250 0 0 1 3 2 2 0 0 0 11.0
14 Gabrielle Capelle 3 0 0 0 .000 3 0 0 1 15 0 0 0 0 0.0
15 Gillian Head * 3 3 0 4 .750 0 0 2 0 6 0 0 0 0 3.0
Totals 24 18 63 .095 4 1 10 8 42 4 0 0 0 29.0

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mya Lavallee 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Charlotte Adamcryck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Olivia DeDecker * 3 3 1 9 .222 0 1 1 0 7 0 0 0 0 4.0
6 Taylor Bugg 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
7 Avery Bates * 3 5 1 20 .200 0 0 1 0 9 1 0 2 0 6.0
9 Emma Jeffs * 3 6 0 7 .857 0 1 3 0 1 1 0 0 0 8.0
10 Seanna Trumier 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
12 Dineka Elchyson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Raegan Nicol * 3 4 0 4 1.000 0 4 2 0 1 2 0 0 0 10.0
16 Katelyn Mazurkewich * 3 1 0 2 .500 30 0 1 0 10 1 0 2 0 2.0
18 Addison Clemis 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Carly Hawryluk * 3 11 2 25 .360 0 1 2 1 6 1 0 1 0 13.0
Totals 32 4 69 .406 30 7 11 1 41 6 0 5 0 45.0
Other Information
Attendance: 298
Time:
* = Starter