Official Volleyball Box Score

Lakeland College at Keyano College

1/10/2026 at 1:00 PM
@ SSWC
2-8, 2-8
3
-
0
3-7, 3-7
Final 1 2 3 Score
Lakeland College (2-8, 2-8) 25 25 25 3
Keyano College (3-7, 3-7) 17 12 10 0

Lakeland College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Keyano College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mya Lavallee 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
3 Charlotte Adamcryck 2 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
5 Olivia DeDecker * 3 5 2 12 .250 1 2 2 0 9 0 0 0 0 7.0
6 Taylor Bugg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Avery Bates * 3 8 2 17 .353 1 0 1 0 3 2 0 0 0 10.0
8 Alexis Rehmann 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Emma Jeffs * 3 2 1 8 .125 0 0 0 0 0 2 0 0 0 4.0
10 Seanna Trumier 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
12 Dineka Elchyson 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Raegan Nicol * 3 4 1 5 .600 0 5 3 0 0 1 0 0 0 10.0
16 Katelyn Mazurkewich * 3 0 0 0 .000 23 3 3 0 2 1 0 0 0 4.0
19 Carly Hawryluk * 3 13 2 23 .478 0 0 1 0 3 1 0 0 0 14.0
Totals 33 8 66 .379 31 12 11 0 31 7 0 0 0 52.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Klara Kubicka * 3 1 2 10 -.100 0 0 0 0 2 0 0 0 0 1.0
3 Drew Jacobson 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
6 Jordi Hazen 3 1 0 1 1.000 3 0 0 0 0 0 0 0 0 1.0
7 Erika Box * 3 2 1 9 .111 8 1 0 0 6 1 0 0 0 4.0
9 Saige Kehoe * 3 2 0 5 .400 1 0 0 0 0 1 0 0 0 3.0
10 Rory Bell 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Milan Schapowal * 3 3 5 16 -.125 1 3 0 0 3 0 0 0 0 6.0
13 Taya McCarthy * 3 8 6 21 .095 1 2 0 0 0 1 0 0 0 11.0
17 Amanda Onyeukwu * 3 3 6 17 -.176 0 0 0 0 4 0 0 0 0 3.0
Totals 20 20 79 .000 16 6 0 0 19 3 0 0 0 29.0
Other Information
Attendance: 100
Time:
* = Starter