Alexis Rehmann
8 Alexis Rehmann
-
- Hometown:
- Vermilion, AB
-
- Position:
- Outside
-
- Year:
- 3
-
- Major:
- Bachelor of Education
-
- m
- 4
-
- k/s
- 0.50
-
- h %
- .500
-
- a/s
- 0.00
-
- b/s
- 0.33
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 6 | 6 |
| Kills | 3 | 3 |
| Kills per set | 0.50 | 0.50 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.67 | 0.67 |
| Hitting Percentage | .500 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Northwestern Polytechnic | W, 3-0 |
| Jan 31 | Northwestern Polytechnic | W, 3-1 |
| Feb 6 | at University of Alberta-Augustana | W, 3-1 |
| Feb 7 | University of Alberta-Augustana | W, 3-1 |
| Feb 13 | at NAIT | W, 3-0 |
| Feb 14 | NAIT | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Jan 2 | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 16 | The King's University | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Jan 17 | at The King's University | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 30 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 2 | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | SAIT | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | vs. Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 5 | 9 | 2 | 0.22 | 0 | 10 | 1.11 | .200 | 0 | 0.00 | 3.0 | 0.3 |
| 2024-25 | 9 | 18 | 15 | 0.83 | 4 | 27 | 1.50 | .407 | 0 | 0.00 | 15.0 | 0.8 |
| 2025-26 | 4 | 6 | 3 | 0.50 | 1 | 4 | 0.67 | .500 | 0 | 0.00 | 5.0 | 0.8 |
| Total | 18 | 33 | 20 | 0.61 | 5 | 41 | 1.24 | .366 | 0 | 0.00 | 23.0 | 0.7 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 6 | 3 | 0.50 | 1 | 4 | 0.67 | .500 | 0 | 0.00 | 5.0 | 0.8 |
| Conference | 4 | 6 | 3 | 0.50 | 1 | 4 | 0.67 | .500 | 0 | 0.00 | 5.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Away | 3 | 5 | 2 | 0.40 | 1 | 4 | 0.80 | .250 | 0 | 0.00 | 4.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 6 | 3 | 0.50 | 1 | 4 | 0.67 | .500 | 0 | 0.00 | 5.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 2.0 |
| January | 3 | 5 | 3 | 0.60 | 1 | 4 | 0.80 | .500 | 0 | 0.00 | 3.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 6 | 0 | 0.00 | 2 | 0 | 2 | 0.33 |
| Conference | 4 | 6 | 0 | 0.00 | 2 | 0 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 6 | 0 | 0.00 | 2 | 0 | 2 | 0.33 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | 1 | 0 | 0.00 | 2 | 0 | 2 | 2.00 |
| January | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
