Belle de Vries
m
24
k/s
0.51
h %
.212
a/s
0.18
b/s
0.01
sa/s
0.02
d/s
2.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 88 | 88 |
| Kills | 45 | 45 |
| Kills per set | 0.51 | 0.51 |
| Errors | 23 | 23 |
| Total Attacks | 104 | 104 |
| Total Attacks per set | 1.18 | 1.18 |
| Hitting Percentage | .212 | .212 |
| Assists | 16 | 16 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 259 | 259 |
| Digs per set | 2.94 | 2.94 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.01 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 4 | 4 |
| Points | 48.0 | 48.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Brandon University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | L, 3-2 | 1 | 5 | 14 | 6 | 37 | .216 | 0 | 16.0 |
| Oct 19 | at The King's University | L, 3-0 | 1 | 3 | 6 | 6 | 21 | .000 | 0 | 6.0 |
| Nov 1 | at NAIT | W, 3-1 | 1 | 4 | 14 | 4 | 0 | - | 0 | 14.0 |
| Nov 2 | NAIT | L, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Nov 8 | at Keyano College | W, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 0 | 7.0 |
| Nov 9 | at Keyano College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-2 | - | 5 | 3 | 2 | 11 | .091 | 4 | 4.0 |
| Nov 16 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | GPRC | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 24 | NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at NAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 7 | University of Alberta-Augustana | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Feb 14 | at The King's University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 15 | The King's University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Brandon University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 5 | 0 | 0 |
| Oct 19 | at The King's University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at NAIT | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | NAIT | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Keyano College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Keyano College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-2 | - | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | University of Alberta-Augustana | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Concordia University of Edmonton | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | GPRC | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | GPRC | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jan 10 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Keyano College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | NAIT | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jan 25 | at NAIT | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at GPRC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at The King's University | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | The King's University | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Brandon University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | The King's University | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at NAIT | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Keyano College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Keyano College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | GPRC | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at NAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at The King's University | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | The King's University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 45 | 0.51 | 23 | 104 | 1.18 | .212 | 16 | 0.18 | 48.0 | 0.5 |
| Conference | 24 | 88 | 45 | 0.51 | 23 | 104 | 1.18 | .212 | 16 | 0.18 | 48.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 15 | 0.35 | 7 | 47 | 1.09 | .170 | 2 | 0.05 | 17.0 | 0.4 |
| Away | 12 | 45 | 30 | 0.67 | 16 | 57 | 1.27 | .246 | 14 | 0.31 | 31.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 24 | 0.38 | 10 | 34 | 0.53 | .412 | 14 | 0.22 | 25.0 | 0.4 |
| Losses | 6 | 24 | 21 | 0.88 | 13 | 70 | 2.92 | .114 | 2 | 0.08 | 23.0 | 1.0 |
| October | 2 | 8 | 20 | 2.50 | 12 | 58 | 7.25 | .138 | 0 | 0.00 | 22.0 | 2.8 |
| November | 10 | 35 | 25 | 0.71 | 11 | 44 | 1.26 | .318 | 6 | 0.17 | 26.0 | 0.7 |
| January | 7 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.16 | 0.0 | 0.0 |
| February | 5 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 6 | 0.30 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 259 | 2.94 | 1 | 0 | 1 | 0.01 |
| Conference | 24 | 88 | 259 | 2.94 | 1 | 0 | 1 | 0.01 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 106 | 2.47 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 45 | 153 | 3.40 | 1 | 0 | 1 | 0.02 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 181 | 2.83 | 1 | 0 | 1 | 0.02 |
| Losses | 6 | 24 | 78 | 3.25 | 0 | 0 | 0 | 0.00 |
| October | 2 | 8 | 19 | 2.38 | 0 | 0 | 0 | 0.00 |
| November | 10 | 35 | 125 | 3.57 | 1 | 0 | 1 | 0.03 |
| January | 7 | 25 | 46 | 1.84 | 0 | 0 | 0 | 0.00 |
| February | 5 | 20 | 69 | 3.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 0 | 2 | 0.02 | 4 | 0 | 0 |
| Conference | 24 | 88 | 0 | 2 | 0.02 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 2 | 0.05 | 1 | 0 | 0 |
| Away | 12 | 45 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 6 | 24 | 0 | 2 | 0.08 | 2 | 0 | 0 |
| October | 2 | 8 | 0 | 2 | 0.25 | 2 | 0 | 0 |
| November | 10 | 35 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| January | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
