Madison Blain
m
24
k/s
1.85
h %
.230
a/s
0.04
b/s
0.12
sa/s
0.25
d/s
2.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 84 | 84 |
| Kills | 155 | 155 |
| Kills per set | 1.85 | 1.85 |
| Errors | 59 | 59 |
| Total Attacks | 418 | 418 |
| Total Attacks per set | 4.98 | 4.98 |
| Hitting Percentage | .230 | .230 |
| Assists | 3 | 3 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 21 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 192 | 192 |
| Digs per set | 2.29 | 2.29 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.12 | 0.12 |
| Block Errors | 14 | 14 |
| Ball Handling Errors | 4 | 4 |
| Points | 186.0 | 186.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Brandon University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | L, 3-2 | - | 4 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 19 | at The King's University | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 1 | at NAIT | W, 3-1 | - | 3 | 0 | 1 | 0 | - | 0 | 0.0 |
| Nov 2 | NAIT | L, 3-1 | - | 4 | 10 | 3 | 32 | .219 | 0 | 10.0 |
| Nov 8 | at Keyano College | W, 3-1 | - | 4 | 9 | 2 | 21 | .333 | 1 | 10.0 |
| Nov 9 | at Keyano College | W, 3-0 | - | 3 | 15 | 2 | 38 | .342 | 0 | 15.0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-2 | 1 | 3 | 3 | 4 | 15 | -.067 | 1 | 5.0 |
| Nov 16 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 6 | 1 | 26 | .192 | 0 | 7.0 |
| Nov 22 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 9 | 4 | 30 | .167 | 0 | 9.0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Nov 29 | GPRC | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 10.0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 6 | 5 | 30 | .033 | 0 | 6.0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 8.0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 10 | 4 | 0 | - | 0 | 14.0 |
| Jan 17 | Keyano College | W, 3-1 | 1 | 4 | 9 | 6 | 25 | .120 | 0 | 12.0 |
| Jan 18 | Keyano College | W, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 9.0 |
| Jan 24 | NAIT | W, 3-1 | 1 | 4 | 5 | 6 | 28 | -.036 | 0 | 5.0 |
| Jan 25 | at NAIT | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Jan 31 | at GPRC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 9.0 |
| Feb 1 | at GPRC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 7.0 |
| Feb 7 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 4 | 1 | 18 | .167 | 0 | 8.0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 8 | 2 | 35 | .171 | 1 | 10.0 |
| Feb 14 | at The King's University | W, 3-2 | 1 | 5 | 7 | 9 | 39 | -.051 | 0 | 9.0 |
| Feb 15 | The King's University | L, 3-1 | 1 | 4 | 12 | 5 | 40 | .175 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Brandon University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at NAIT | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | NAIT | L, 3-1 | - | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Keyano College | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Keyano College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 1 |
| Nov 22 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Nov 23 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | GPRC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 3 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 1 | 2 | 0 |
| Jan 17 | Keyano College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | 0 |
| Jan 18 | Keyano College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | NAIT | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at NAIT | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at GPRC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
| Feb 8 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at The King's University | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | The King's University | L, 3-1 | 1 | 4 | 23 | 0 | 0 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Brandon University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | The King's University | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at NAIT | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Keyano College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 16 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | GPRC | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jan 17 | Keyano College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 18 | Keyano College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Jan 24 | NAIT | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jan 25 | at NAIT | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 1 | at GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 2 | 6 | 0 | 0 |
| Feb 14 | at The King's University | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | The King's University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 155 | 1.85 | 59 | 418 | 4.98 | .230 | 3 | 0.04 | 186.0 | 2.2 |
| Conference | 24 | 84 | 155 | 1.85 | 59 | 418 | 4.98 | .230 | 3 | 0.04 | 186.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 85 | 1.93 | 39 | 269 | 6.11 | .171 | 0 | 0.00 | 104.0 | 2.4 |
| Away | 12 | 40 | 70 | 1.75 | 20 | 149 | 3.73 | .336 | 3 | 0.07 | 82.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 118 | 1.87 | 46 | 283 | 4.49 | .254 | 2 | 0.03 | 143.0 | 2.3 |
| Losses | 6 | 21 | 37 | 1.76 | 13 | 135 | 6.43 | .178 | 1 | 0.05 | 43.0 | 2.0 |
| October | 2 | 5 | 3 | 0.60 | 2 | 10 | 2.00 | .100 | 0 | 0.00 | 3.0 | 0.6 |
| November | 10 | 34 | 67 | 1.97 | 22 | 205 | 6.03 | .220 | 2 | 0.06 | 76.0 | 2.2 |
| January | 7 | 25 | 47 | 1.88 | 18 | 71 | 2.84 | .408 | 0 | 0.00 | 61.0 | 2.4 |
| February | 5 | 20 | 38 | 1.90 | 17 | 132 | 6.60 | .159 | 1 | 0.05 | 46.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 192 | 2.29 | 10 | 0 | 10 | 0.12 |
| Conference | 24 | 84 | 192 | 2.29 | 10 | 0 | 10 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 100 | 2.27 | 8 | 0 | 8 | 0.18 |
| Away | 12 | 40 | 92 | 2.30 | 2 | 0 | 2 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 145 | 2.30 | 8 | 0 | 8 | 0.13 |
| Losses | 6 | 21 | 47 | 2.24 | 2 | 0 | 2 | 0.10 |
| October | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 10 | 34 | 82 | 2.41 | 2 | 0 | 2 | 0.06 |
| January | 7 | 25 | 54 | 2.16 | 5 | 0 | 5 | 0.20 |
| February | 5 | 20 | 56 | 2.80 | 3 | 0 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 0 | 21 | 0.25 | 19 | 0 | 0 |
| Conference | 24 | 84 | 0 | 21 | 0.25 | 19 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 11 | 0.25 | 11 | 0 | 0 |
| Away | 12 | 40 | 0 | 10 | 0.25 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 0 | 17 | 0.27 | 12 | 0 | 0 |
| Losses | 6 | 21 | 0 | 4 | 0.19 | 7 | 0 | 0 |
| October | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 10 | 34 | 0 | 7 | 0.21 | 4 | 0 | 0 |
| January | 7 | 25 | 0 | 9 | 0.36 | 8 | 0 | 0 |
| February | 5 | 20 | 0 | 5 | 0.25 | 7 | 0 | 0 |
