MacKenzie Yole
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | GPRC | W, 3-0 |
| Jan 26 | GPRC | W, 3-0 |
| Feb 1 | The King's University | W, 3-1 |
| Feb 2 | at The King's University | L, 3-2 |
| Feb 15 | at NAIT | L, 3-0 |
| Feb 16 | NAIT | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Lethbridge College | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Lethbridge College | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | Lethbridge College | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
