Rae Sigurdson
05 Rae Sigurdson
-
- Height:
- 5'7"
-
- Hometown:
- Oakbank, MB
-
- Position:
- Setter
-
- Year:
- 5
-
- High School:
- Miles Macdonell Collegiate
-
- m
- 23
-
- k/s
- 0.36
-
- h %
- .381
-
- a/s
- 9.76
-
- b/s
- 0.14
-
- sa/s
- 0.23
-
- d/s
- 1.39
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 83 | 83 |
| Kills | 30 | 30 |
| Kills per set | 0.36 | 0.36 |
| Errors | 6 | 6 |
| Total Attacks | 63 | 63 |
| Total Attacks per set | 0.76 | 0.76 |
| Hitting Percentage | .381 | .381 |
| Assists | 810 | 810 |
| Assists per set | 9.76 | 9.76 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 19 |
| Service Errors | 32 | 32 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 115 | 115 |
| Digs per set | 1.39 | 1.39 |
| Block Solo | 12 | 12 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 12 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 10 | 10 |
| Ball Handling Errors | 8 | 8 |
| Points | 61.0 | 61.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 22 | 22 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Lethbridge College | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 14 | 1.0 |
| Oct 13 | at GPRC | W, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 29 | 5.0 |
| Oct 19 | NAIT | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 3.0 |
| Oct 20 | at NAIT | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 26 | 1.0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 4 | 4 | -1.000 | 29 | 0.0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 31 | 2.0 |
| Nov 9 | Keyano College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 38 | 5.0 |
| Nov 10 | Keyano College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 42 | 2.0 |
| Nov 16 | at The King's University | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 48 | 4.0 |
| Nov 17 | The King's University | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 42 | 1.0 |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 29 | 4.0 |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 41 | 2.0 |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | 1 | 5 | 0 | 0 | 8 | .000 | 40 | 2.0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 32 | 1.0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 35 | 3.0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 47 | 4.0 |
| Jan 18 | at Keyano College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 35 | 7.0 |
| Jan 19 | at Keyano College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 37 | 1.0 |
| Jan 25 | GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 30 | 1.0 |
| Jan 26 | GPRC | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 35 | 2.0 |
| Feb 1 | The King's University | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 43 | 5.0 |
| Feb 2 | at The King's University | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 41 | 1.0 |
| Feb 15 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | NAIT | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 39 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Lethbridge College | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at GPRC | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | NAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Oct 20 | at NAIT | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 1 | 2 | 1 |
| Nov 9 | Keyano College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Nov 10 | Keyano College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at The King's University | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | The King's University | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 1 |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 1 |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Keyano College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | at Keyano College | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | GPRC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | GPRC | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | The King's University | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 |
| Feb 2 | at The King's University | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | NAIT | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Lethbridge College | - | - | - | - | - | - | - | |
| Sep 29 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at GPRC | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | NAIT | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | at NAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | Keyano College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 10 | Keyano College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | at The King's University | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 17 | The King's University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | at Keyano College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Jan 19 | at Keyano College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 25 | GPRC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 26 | GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 1 | The King's University | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Feb 2 | at The King's University | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 15 | at NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | NAIT | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 83 | 30 | 0.36 | 6 | 63 | 0.76 | .381 | 810 | 9.76 | 61.0 | 0.7 |
| Conference | 23 | 83 | 30 | 0.36 | 6 | 63 | 0.76 | .381 | 810 | 9.76 | 61.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 40 | 19 | 0.47 | 1 | 39 | 0.97 | .462 | 432 | 10.80 | 34.0 | 0.8 |
| Away | 11 | 43 | 11 | 0.26 | 5 | 24 | 0.56 | .250 | 378 | 8.79 | 27.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 20 | 70 | 29 | 0.41 | 4 | 52 | 0.74 | .481 | 695 | 9.93 | 58.0 | 0.8 |
| Losses | 3 | 13 | 1 | 0.08 | 2 | 11 | 0.85 | -.091 | 115 | 8.85 | 3.0 | 0.2 |
| Month | ||||||||||||
| October | 4 | 13 | 5 | 0.38 | 0 | 2 | 0.15 | 2.500 | 96 | 7.38 | 10.0 | 0.8 |
| November | 8 | 29 | 9 | 0.31 | 5 | 25 | 0.86 | .160 | 300 | 10.34 | 20.0 | 0.7 |
| January | 8 | 29 | 9 | 0.31 | 0 | 25 | 0.86 | .360 | 291 | 10.03 | 21.0 | 0.7 |
| February | 3 | 12 | 7 | 0.58 | 1 | 11 | 0.92 | .545 | 123 | 10.25 | 10.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 83 | 115 | 1.39 | 12 | 0 | 12 | 0.14 |
| Conference | 23 | 83 | 115 | 1.39 | 12 | 0 | 12 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 57 | 1.43 | 6 | 0 | 6 | 0.15 |
| Away | 11 | 43 | 58 | 1.35 | 6 | 0 | 6 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 20 | 70 | 91 | 1.30 | 11 | 0 | 11 | 0.16 |
| Losses | 3 | 13 | 24 | 1.85 | 1 | 0 | 1 | 0.08 |
| Month | ||||||||
| October | 4 | 13 | 11 | 0.85 | 1 | 0 | 1 | 0.08 |
| November | 8 | 29 | 44 | 1.52 | 4 | 0 | 4 | 0.14 |
| January | 8 | 29 | 47 | 1.62 | 4 | 0 | 4 | 0.14 |
| February | 3 | 12 | 13 | 1.08 | 3 | 0 | 3 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 83 | 0 | 19 | 0.23 | 32 | 0 | 0 |
| Conference | 23 | 83 | 0 | 19 | 0.23 | 32 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 0 | 9 | 0.23 | 21 | 0 | 0 |
| Away | 11 | 43 | 0 | 10 | 0.23 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 20 | 70 | 0 | 18 | 0.26 | 27 | 0 | 0 |
| Losses | 3 | 13 | 0 | 1 | 0.08 | 5 | 0 | 0 |
| Month | ||||||||
| October | 4 | 13 | 0 | 4 | 0.31 | 2 | 0 | 0 |
| November | 8 | 29 | 0 | 7 | 0.24 | 9 | 0 | 0 |
| January | 8 | 29 | 0 | 8 | 0.28 | 13 | 0 | 0 |
| February | 3 | 12 | 0 | 0 | 0.00 | 8 | 0 | 0 |
