Nicole Sharpe
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at NAIT | L, 3-1 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 |
| Feb 16 | at The King's University | W, 3-1 |
| Feb 17 | The King's University | W, 3-0 |
| Mar 10 | vs. Humber | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 2019-20 | 15 | 20 | 3 | 0.15 | 2 | 2 | 0.10 | .500 | 0 | 0.00 | 5.0 | 0.3 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 13 | 20 | 7 | 0.35 | 3 | 9 | 0.45 | .444 | 1 | 0.05 | 11.0 | 0.6 |
| Total | 30 | 42 | 10 | 0.24 | 5 | 11 | 0.26 | .455 | 1 | 0.02 | 16.0 | 0.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
