Lakeland College at Concordia University of Edmonton October 7, 2023
Box Score
Lakeland College
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Monica Dickson
|
0 | 0 | 0 | 0 | 0 |
|
02
Elizabeth Crothers
|
0 | 0 | 0 | 0 | 0 |
|
04
Vanessa Pietramala
|
4 | 3 | 1 | 1 | 0 |
|
05
Emma Ward
|
2 | 2 | 0 | 0 | 0 |
|
08
Audrey French
|
1 | 0 | 0 | 1 | 0 |
|
09
Makkayla Agar
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Breanna Callander
|
5 | 4 | 1 | 0 | 0 |
|
m 11
Brooke Lesoway
|
3 | 3 | 1 | 0 | 0 |
|
12
Camila Candido
|
0 | 0 | 0 | 0 | 0 |
|
14
Ava Rudyk
|
0 | 0 | 0 | 0 | 0 |
|
15
Abigael Burton
|
3 | 2 | 1 | 1 | 0 |
|
16
Eva Panchuk
|
0 | 0 | 0 | 0 | 0 |
|
17
Brooke Loewen
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Caylie Rich
|
1 | 1 | 0 | 0 | 0 |
|
d 19
Emma Derechey
|
1 | 1 | 0 | 0 | 0 |
|
20
Angela Saporito
|
2 | 1 | 0 | 1 | 0 |
|
25
Brianna Steadman
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hayley Fernandes (L, 0-0-0) | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Monica Dickson (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
9:00 | Abigael Burton (Audrey French) | 0 - 1 |
|
Concordia University of Edmonton
1st
|
11:00 | Vanessa Pietramala (Angela Saporito) | 0 - 2 |
|
Concordia University of Edmonton
1st
|
25:00 | Breanna Callander (Vanessa Pietramala) | 0 - 3 |
|
Concordia University of Edmonton
1st
|
30:00 | Brooke Lesoway (Abigael Burton) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 1 | 3 | 4 |
| Concordia University of Edmonton | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 6 | 7 | 13 |
| Concordia University of Edmonton | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Concordia University of Edmonton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 1 | 0 | 1 |
| Concordia University of Edmonton | 4 | 4 | 8 |
| Date/Time | October 7, 2023 - 12:00 PM |
|---|---|
| Location | Jasper Place Bowl |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Meagan Goerz |


