Northwestern Polytechnic at Lakeland College September 30, 2023
Box Score
Northwestern Polytechnic
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk G1
Robyn Alexandruk
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Chantelle Kirk
|
1 | 1 | 0 | 0 | 0 |
|
c 3
Reese Holman
|
0 | 1 | 0 | 0 | 0 |
|
c 5
Megan Patterson
|
1 | 0 | 0 | 0 | 0 |
|
d 6
Natalie Kirk
|
0 | 0 | 0 | 0 | 0 |
|
c 10
Raenne Lobb
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Dani Malcolm
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Kristien Mizzau
|
0 | 0 | 0 | 0 | 0 |
|
gk 14
Kassidy Charette
|
0 | 0 | 0 | 0 | 0 |
|
c 17
Katie Colbourne
|
1 | 0 | 0 | 0 | 0 |
|
c 18
Madison Zimmerman
|
2 | 1 | 0 | 0 | 0 |
|
d 23
Emma Ecclestone
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 7 | 6 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 3 | 0 | |
| 0 | 5 | 2 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 3 | 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 25 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Robyn Alexandruk (L, L) | 25 | 5 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hayley Fernandes (W, W) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
9:00 | Darian Pluhator (Megan Hockley) - shot outside the box | 0 - 1 |
|
Lakeland College
1st
|
29:00 | Darian Pluhator (Sidney Blechinger) - shot just inside the box | 0 - 2 |
|
Lakeland College
2nd
|
49:00 | Kayla Mondue (Megan Hockley) - kicked in off of a cross into the box | 0 - 3 |
|
Lakeland College
2nd
|
53:00 | Gracey Smithson (Sarah Mandeville) - rebound put in within the box | 0 - 4 |
|
Lakeland College
2nd
|
59:00 | Gracey Smithson (Megan Hockley) - cross into the box put in | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 2 | 2 | 4 |
| Lakeland College | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 5 | 15 | 20 |
| Lakeland College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Lakeland College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 2 | 1 | 3 |
| Lakeland College | 2 | 4 | 6 |
| Date/Time | September 30, 2023 - 12:00 PM |
|---|---|
| Location | VLA Fields |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Josh Ryan |


