Keyano College at Lakeland College October 9, 2022
Box Score
Keyano College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
cm 4
Luca Van Rijn
|
0 | 0 | 0 | 1 | 0 |
|
fb/w 7
Emma Bendera
|
1 | 2 | 1 | 1 | 0 |
|
w/st 8
Sophie Griffiths
|
1 | 1 | 0 | 1 | 0 |
|
st 9
Felicia Rodney
|
1 | 4 | 4 | 1 | 0 |
|
cb 10
Isabela Bustos-Chaba
|
0 | 0 | 0 | 0 | 0 |
|
w/cm 11
Rofyda Khaleel
|
0 | 0 | 0 | 0 | 0 |
|
w/fb 12
Kendra Metz
|
0 | 0 | 0 | 0 | 0 |
|
fb 13
Marissa Mestre
|
0 | 1 | 1 | 0 | 0 |
|
cm 17
Natalie Orellana
|
0 | 3 | 0 | 0 | 0 |
|
w/st 20
Nathalie Andersson
|
1 | 1 | 0 | 1 | 0 |
|
cb 21
Madison Tyson
|
0 | 0 | 0 | 0 | 0 |
|
cm 23
Sabrina Lera
|
0 | 1 | 0 | 0 | 0 |
|
gk 29
Anastacia Lalonde
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Anastacia Lalonde (W, W) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shallan French (L, L) | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
13:00 | Marissa Mestre (Felicia Rodney) | 1 - 0 |
|
Keyano College
1st
|
18:00 | Emma Bendera (Sophie Griffiths) | 2 - 0 |
|
Keyano College
1st
|
34:00 | Felicia Rodney (Emma Bendera) | 3 - 0 |
|
Keyano College
2nd
|
51:00 | Felicia Rodney (Anastacia Lalonde) | 4 - 0 |
|
Keyano College
2nd
|
81:00 | Felicia Rodney (Luca Van Rijn) | 5 - 0 |
|
Keyano College
2nd
|
88:00 | Felicia Rodney (Nathalie Andersson) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 10 | 7 | 17 |
| Lakeland College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 5 | 3 | 8 |
| Lakeland College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 1 | 3 |
| Lakeland College | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 3 | 5 |
| Lakeland College | 3 | 2 | 5 |
| Date/Time | October 9, 2022 - 12:00 PM |
|---|---|
| Location | VLA Fields |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Joshua Ryan |


