Kyla Franks
19 Kyla Franks
-
- Hometown:
- Saskatoon, SK
-
- Position:
- Defense
-
- Year:
- 2
-
- Major:
- Business Administration
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 19 | 19 |
| Shot Pct | .211 | .211 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Northwestern Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | NAIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Concordia University of Edmonton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | The King's University | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Keyano College | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | Keyano College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Concordia University of Edmonton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Portage College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at The King's University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Northwestern Polytechnic | L, 3-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 17 | NAIT | T, 0-0 | 1 | 2 | .000 | 3 | 1.500 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 1 | .000 | 4 | 4.000 |
| Sep 25 | Concordia University of Edmonton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | The King's University | L, 5-2 | 1 | 2 | .000 | 3 | 1.500 |
| Oct 8 | Keyano College | L, 5-2 | 1 | 1 | 2.000 | 3 | 3.000 |
| Oct 9 | Keyano College | L, 6-0 | 1 | 0 | - | 2 | - |
| Oct 15 | vs. Concordia University of Edmonton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Portage College | W, 5-0 | 1 | 5 | .000 | 6 | 1.200 |
| Oct 22 | at The King's University | W, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Northwestern Polytechnic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NAIT | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Concordia University of Edmonton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | The King's University | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Keyano College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Keyano College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Concordia University of Edmonton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Portage College | W, 5-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 22 | at The King's University | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 2 | 10 |
| Conference | 12 | 12 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 1 | 5 |
| Losses | 7 | 7 | 2 | 1 | 5 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.58 | .211 | 2.50 | 1.579 |
| Conference | 12 | 1.58 | .211 | 2.50 | 1.579 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .200 | 2.83 | 1.700 |
| Away | 5 | 1.80 | .222 | 2.60 | 1.444 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 3.00 | .167 | 3.25 | 1.083 |
| Losses | 7 | .71 | .400 | 2.00 | 2.800 |
| Month | |||||
| September | 6 | 1.17 | .143 | 2.00 | 1.714 |
| October | 6 | 2.00 | .250 | 3.00 | 1.500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 19 | .211 | 30 | 1.579 |
| Conference | 12 | 19 | .211 | 30 | 1.579 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .200 | 17 | 1.700 |
| Away | 5 | 9 | .222 | 13 | 1.444 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 12 | .167 | 13 | 1.083 |
| Losses | 7 | 5 | .400 | 14 | 2.800 |
| Month | |||||
| September | 6 | 7 | .143 | 12 | 1.714 |
| October | 6 | 12 | .250 | 18 | 1.500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .17 | .83 |
| Conference | 12 | 12 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .50 | .25 | 1.25 |
| Losses | 7 | 7 | .29 | .14 | .71 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .50 | .33 | 1.33 |
