Lakeland College at SAIT
at WinSport
11/29/2025 at 7:15 PM
at WinSport
11/29/2025 at 7:15 PM
|
Lakeland College
3 |
SAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College | 0 | 3 | 0 | 3 |
| SAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lakeland College | 01:15 | PP - Marly Dumanski ( Addison Eurich & Amiyah Jones ) |
| Lakeland College | 13:02 | SH - Kylie Perry ( Ava Cole & Marleigh Mann ) |
| Lakeland College | 16:47 | Addison Eurich ( Marly Dumanski & Sydney Grover ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sydney Grover | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Ashlyn Hinton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kyla Benjamin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Marly Dumanski | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Amiyah Jones | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Calla Kampen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Ryann Rekimowich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Addison Eurich | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Marleigh Mann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alexa Kobley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Julianna Giacobbo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Shelbi Thunderblanket | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Paige Fischer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Paige Fischer (W, 0-0-0) | 0 | 60:00 | 14 | 14 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Gross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Charlee Rowland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Anna Kapocsi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Emmy McKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaylee Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lily Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brooke Zaseybida | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Alia Drummond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie Gross (L, 0-0-0) | 3 | 60:00 | 43 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 19:31 | Jorja Chevalier: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 05:49 | Calla Kampen: SLASHING | MINOR | 2 minutes | ||
| Lakeland College | 12:09 | Julianna Giacobbo: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 10:45 | Lindsey Gonclaves: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 11:23 | Ryann Rekimowich: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 16:47 | Esther Boelema: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 16 | 13 | 17 | 46 |
| SAIT | 3 | 8 | 3 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: David Miguez |
* Starter
