Shaye Thompson
gp
8
gs
6
min
479:54
ga
12
gaa
1.50
sv
148
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 6 | 6 |
| Minutes | 479:54 | 479:54 |
| Goals against | 12 | 12 |
| Goals-against average | 1.50 | 1.50 |
| Saves | 148 | 148 |
| Save pct | .925 | .925 |
| Wins | 7 | 7 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .875 | .875 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | at Lloydminster PWM U18 AAA Steelers | W, 4-0 |
| Sep 8 # | at Lloydminster PWM U18 AAA Steelers | L, 5-2 |
| Sep 13 # | Sherwood Park Steele | W, 4-0 |
| Sep 14 # | Sherwood Park Steele | W, 3-0 |
| Sep 14 # | Cochrane Chaos | W, 3-2 |
| Sep 15 # | Cochrane Chaos | W, 4-0 |
| Sep 21 # | at University of Saskatchewan Huskies | L, 4-3 |
| Sep 22 # | at Team Saskatchewan U18 | L, 4-1 |
| Oct 11 | Red Deer Polytechnic | W, 3-2 |
| Oct 12 | at Red Deer Polytechnic | W, 3-1 |
| Oct 18 | Olds College | W, 4-0 |
| Oct 19 | Olds College | W, 3-2 |
| Oct 25 | vs. SAIT | W, 2-0 |
| Oct 26 | vs. SAIT | W, 5-2 |
| Oct 27 | vs. SAIT | W, 2-1 |
| Nov 1 | Olds College | W, 7-0 |
| Nov 2 | at NAIT | W, 1-0 |
| Nov 15 | Red Deer Polytechnic | W, 3-1 |
| Nov 16 # | Saskatoon Prairie Blaze | W, 7-1 |
| Nov 22 | NAIT | L, 3-2 |
| Nov 23 | at NAIT | L, 3-0 |
| Nov 29 | at Medicine Hat College | W, 11-1 |
| Nov 30 | at Medicine Hat College | W, 6-1 |
| Dec 30 # | at HC Bern | L, 13-1 |
| Dec 31 # | at HC Zug | L, 9-0 |
| Jan 2 # | at HC Bad Tolz | W, 12-0 |
| Jan 10 | NAIT | W, 5-2 |
| Jan 11 | at NAIT | W, 5-2 |
| Jan 17 | Medicine Hat College | W, 8-0 |
| Jan 24 | at Red Deer Polytechnic | W, 6-4 |
| Jan 25 | Red Deer Polytechnic | W, 4-3 |
| Jan 31 | SAIT | W, 3-1 |
| Feb 1 | SAIT | W, 3-2 |
| Feb 8 | at Olds College | W, 5-1 |
| Feb 9 | at Olds College | W, 11-1 |
| Feb 21 | Medicine Hat College | W, 8-0 |
| Feb 22 | Medicine Hat College | W, 6-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
