Janae Neufeld
30 Janae Neufeld
-
- Hometown:
- Duck Lake, SK
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- University Transfer - Pre Nursing
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | vs. Lethbridge Eagles | W, 3-2 |
| Feb 5 | vs. Cochrane Chaos | L, 2-1 |
| Feb 13 | vs. Fort Saskatchewan Fury | W, 3-2 |
| Feb 19 | at Fort Saskatchewan Fury | W, 4-3 |
| Feb 20 | vs. Fort Saskatchewan Fury | W, 8-0 |
| Feb 27 | vs. Edmonton Wolves | W, 5-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Southern Sage | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Cochrane Chaos | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Calgary Jaguars | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Irma Chargers | W, 15-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Sherwood Park Steele | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Olds College Broncos | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Olds College Broncos | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Calgary Titans | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Fort Saskatchewan Fury | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Central Alberta Amazons | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Calgary Titans | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Sherwood Park Steele | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Edmonton Wolves | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Fort Saskatchewan Fury | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cochrane Chaos | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Lethbridge Eagles | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Edmonton Wolves | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Irma Chargers | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Central Alberta Amazons | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Edmonton Wolves | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Sherwood Park Steele | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Calgary Jaguars | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Edmonton Wolves | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Sherwood Park Steele | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Fort Saskatchewan Fury | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Lethbridge Eagles | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Cochrane Chaos | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Fort Saskatchewan Fury | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fort Saskatchewan Fury | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Fort Saskatchewan Fury | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Edmonton Wolves | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Edmonton Wolves | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Edmonton Wolves | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
