2021-22 Basketball Statistics Lakeland College

  • Games
    16
  • Pts
    79.5
  • FG %
    43.6
  • 3PT %
    30.7
  • FT %
    69.2
  • Reb
    42.0
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2022 NAIT W, 81-52
1/22/2022 at NAIT W, 69-58
2/4/2022 at GPRC W, 106-49
2/5/2022 at GPRC W, 91-42
2/10/2022 at The King's University W, 76-55
2/11/2022 Concordia University of Edmonton W, 66-56
2/18/2022 at University of Alberta-Augustana W, 74-65
2/19/2022 NAIT W, 83-59
2/25/2022 at University of Alberta-Augustana W, 87-69
2/26/2022 University of Alberta-Augustana W, 82-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 10 # U of C L, 83-62 - - - - - - -
Sep 16 # vs. University of Regina L, 77-58 - - - - - - -
Sep 18 # vs. Medicine Hat College W, 53-50 - - - - - - -
Oct 15 # St. Mary's University L, 77-71 26-57 45.6 3-9 33.3 16-23 69.6 71.0
Oct 16 # at University of Alberta-Augustana L, 74-63 - - - - - - -
Oct 30 # at Red Deer Polytechnic W, 68-53 - - - - - - -
Nov 12 Concordia University of Edmonton W, 83-64 30-66 45.5 8-16 50.0 15-21 71.4 83.0
Nov 13 at Concordia University of Edmonton W, 75-57 27-71 38.0 6-18 33.3 15-19 78.9 75.0
Nov 19 Keyano College W, 70-61 25-61 41.0 6-19 31.6 14-18 77.8 70.0
Nov 20 Keyano College W, 60-55 24-54 44.4 2-11 18.2 10-15 66.7 60.0
Nov 26 at The King's University W, 82-49 35-75 46.7 8-25 32.0 4-8 50.0 82.0
Jan 15 The King's University W, 91-51 36-87 41.4 7-25 28.0 12-16 75.0 91.0
Jan 21 NAIT W, 81-52 32-73 43.8 2-16 12.5 15-27 55.6 81.0
Jan 22 at NAIT W, 69-58 23-58 39.7 7-19 36.8 16-25 64.0 69.0
Feb 4 at GPRC W, 106-49 48-86 55.8 6-19 31.6 4-10 40.0 106.0
Feb 5 at GPRC W, 91-42 38-87 43.7 6-20 30.0 9-11 81.8 91.0
Feb 10 at The King's University W, 76-55 28-54 51.9 10-19 52.6 10-17 58.8 76.0
Feb 11 Concordia University of Edmonton W, 66-56 26-71 36.6 6-29 20.7 8-18 44.4 66.0
Feb 18 at University of Alberta-Augustana W, 74-65 25-74 33.8 6-23 26.1 18-19 94.7 74.0
Feb 19 NAIT W, 83-59 28-71 39.4 5-19 26.3 18-23 78.3 83.0
Feb 25 at University of Alberta-Augustana W, 87-69 33-72 45.8 6-21 28.6 15-18 83.3 87.0
Feb 26 University of Alberta-Augustana W, 82-67 33-67 49.3 6-17 35.3 10-14 71.4 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 10 # U of C L, 83-62 - - - -
Sep 16 # vs. University of Regina L, 77-58 - - - -
Sep 18 # vs. Medicine Hat College W, 53-50 - - - -
Oct 15 # St. Mary's University L, 77-71 6 22 28 -1.0
Oct 16 # at University of Alberta-Augustana L, 74-63 - - - -
Oct 30 # at Red Deer Polytechnic W, 68-53 - - - -
Nov 12 Concordia University of Edmonton W, 83-64 9 26 35 8.0
Nov 13 at Concordia University of Edmonton W, 75-57 8 34 42 5.0
Nov 19 Keyano College W, 70-61 13 15 28 -6.0
Nov 20 Keyano College W, 60-55 5 25 30 1.0
Nov 26 at The King's University W, 82-49 11 30 41 1.0
Jan 15 The King's University W, 91-51 22 29 51 15.0
Jan 21 NAIT W, 81-52 21 40 61 28.0
Jan 22 at NAIT W, 69-58 6 37 43 3.0
Feb 4 at GPRC W, 106-49 20 27 47 24.0
Feb 5 at GPRC W, 91-42 17 32 49 16.0
Feb 10 at The King's University W, 76-55 6 25 31 0.0
Feb 11 Concordia University of Edmonton W, 66-56 19 36 55 26.0
Feb 18 at University of Alberta-Augustana W, 74-65 17 32 49 12.0
Feb 19 NAIT W, 83-59 17 26 43 12.0
Feb 25 at University of Alberta-Augustana W, 87-69 12 27 39 10.0
Feb 26 University of Alberta-Augustana W, 82-67 4 24 28 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 10 # U of C L, 83-62 - - - -
Sep 16 # vs. University of Regina L, 77-58 - - - -
Sep 18 # vs. Medicine Hat College W, 53-50 - - - -
Oct 15 # St. Mary's University L, 77-71 18 6 0 14
Oct 16 # at University of Alberta-Augustana L, 74-63 - - - -
Oct 30 # at Red Deer Polytechnic W, 68-53 - - - -
Nov 12 Concordia University of Edmonton W, 83-64 10 11 5 18
Nov 13 at Concordia University of Edmonton W, 75-57 14 6 3 22
Nov 19 Keyano College W, 70-61 18 10 0 14
Nov 20 Keyano College W, 60-55 15 13 2 13
Nov 26 at The King's University W, 82-49 11 16 2 10
Jan 15 The King's University W, 91-51 9 7 3 12
Jan 21 NAIT W, 81-52 19 10 3 16
Jan 22 at NAIT W, 69-58 18 8 10 14
Feb 4 at GPRC W, 106-49 14 13 0 18
Feb 5 at GPRC W, 91-42 18 15 0 18
Feb 10 at The King's University W, 76-55 14 9 1 13
Feb 11 Concordia University of Edmonton W, 66-56 17 5 3 16
Feb 18 at University of Alberta-Augustana W, 74-65 12 3 2 16
Feb 19 NAIT W, 83-59 11 14 5 21
Feb 25 at University of Alberta-Augustana W, 87-69 9 6 1 22
Feb 26 University of Alberta-Augustana W, 82-67 10 8 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 10 # U of C L, 83-62 - - -
Sep 16 # vs. University of Regina L, 77-58 - - -
Sep 18 # vs. Medicine Hat College W, 53-50 - - -
Oct 15 # St. Mary's University L, 77-71 17 0.882 -0.613
Oct 16 # at University of Alberta-Augustana L, 74-63 - - -
Oct 30 # at Red Deer Polytechnic W, 68-53 - - -
Nov 12 Concordia University of Edmonton W, 83-64 22 1.071 0.150
Nov 13 at Concordia University of Edmonton W, 75-57 18 0.867 0.172
Nov 19 Keyano College W, 70-61 22 0.933 -0.051
Nov 20 Keyano College W, 60-55 10 0.839 0.006
Nov 26 at The King's University W, 82-49 19 1.038 0.440
Jan 15 The King's University W, 91-51 21 1.110 0.401
Jan 21 NAIT W, 81-52 19 0.959 0.328
Jan 22 at NAIT W, 69-58 22 0.836 0.146
Feb 4 at GPRC W, 106-49 16 1.247 0.677
Feb 5 at GPRC W, 91-42 13 0.973 0.551
Feb 10 at The King's University W, 76-55 16 1.078 0.292
Feb 11 Concordia University of Edmonton W, 66-56 13 0.846 0.119
Feb 18 at University of Alberta-Augustana W, 74-65 13 0.943 0.046
Feb 19 NAIT W, 83-59 15 1.085 0.365
Feb 25 at University of Alberta-Augustana W, 87-69 20 1.115 0.236
Feb 26 University of Alberta-Augustana W, 82-67 12 1.025 0.250
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 10 # U of C L, 83-62 - - - - -
Sep 16 # vs. University of Regina L, 77-58 - - - - -
Sep 18 # vs. Medicine Hat College W, 53-50 - - - - -
Oct 15 # St. Mary's University L, 77-71 22-43 51.2 7-12 58.3 77.0
Oct 16 # at University of Alberta-Augustana L, 74-63 - - - - -
Oct 30 # at Red Deer Polytechnic W, 68-53 - - - - -
Nov 12 Concordia University of Edmonton W, 83-64 22-50 44.0 4-11 36.4 64.0
Nov 13 at Concordia University of Edmonton W, 75-57 18-65 27.7 2-12 16.7 57.0
Nov 19 Keyano College W, 70-61 20-51 39.2 1-7 14.3 61.0
Nov 20 Keyano College W, 60-55 22-56 39.3 6-25 24.0 55.0
Nov 26 at The King's University W, 82-49 17-59 28.8 2-11 18.2 49.0
Jan 15 The King's University W, 91-51 16-69 23.2 2-14 14.3 51.0
Jan 21 NAIT W, 81-52 19-77 24.7 5-30 16.7 52.0
Jan 22 at NAIT W, 69-58 18-75 24.0 5-23 21.7 58.0
Feb 4 at GPRC W, 106-49 16-64 25.0 5-28 17.9 49.0
Feb 5 at GPRC W, 91-42 15-67 22.4 5-19 26.3 42.0
Feb 10 at The King's University W, 76-55 17-57 29.8 8-25 32.0 55.0
Feb 11 Concordia University of Edmonton W, 66-56 19-70 27.1 6-21 28.6 56.0
Feb 18 at University of Alberta-Augustana W, 74-65 24-68 35.3 8-23 34.8 65.0
Feb 19 NAIT W, 83-59 22-59 37.3 7-24 29.2 59.0
Feb 25 at University of Alberta-Augustana W, 87-69 24-67 35.8 7-24 29.2 69.0
Feb 26 University of Alberta-Augustana W, 82-67 24-72 33.3 5-21 23.8 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 10 # U of C L, 83-62 - - - -
Sep 16 # vs. University of Regina L, 77-58 - - - -
Sep 18 # vs. Medicine Hat College W, 53-50 - - - -
Oct 15 # St. Mary's University L, 77-71 8.0 21.0 29.0 -1.0
Oct 16 # at University of Alberta-Augustana L, 74-63 - - - -
Oct 30 # at Red Deer Polytechnic W, 68-53 - - - -
Nov 12 Concordia University of Edmonton W, 83-64 6.0 21.0 27.0 8.0
Nov 13 at Concordia University of Edmonton W, 75-57 10.0 27.0 37.0 5.0
Nov 19 Keyano College W, 70-61 11.0 23.0 34.0 -6.0
Nov 20 Keyano College W, 60-55 7.0 22.0 29.0 1.0
Nov 26 at The King's University W, 82-49 13.0 27.0 40.0 1.0
Jan 15 The King's University W, 91-51 14.0 22.0 36.0 15.0
Jan 21 NAIT W, 81-52 11.0 22.0 33.0 28.0
Jan 22 at NAIT W, 69-58 14.0 26.0 40.0 3.0
Feb 4 at GPRC W, 106-49 12.0 11.0 23.0 24.0
Feb 5 at GPRC W, 91-42 8.0 25.0 33.0 16.0
Feb 10 at The King's University W, 76-55 13.0 18.0 31.0 0.0
Feb 11 Concordia University of Edmonton W, 66-56 9.0 20.0 29.0 26.0
Feb 18 at University of Alberta-Augustana W, 74-65 13.0 24.0 37.0 12.0
Feb 19 NAIT W, 83-59 6.0 25.0 31.0 12.0
Feb 25 at University of Alberta-Augustana W, 87-69 13.0 16.0 29.0 10.0
Feb 26 University of Alberta-Augustana W, 82-67 8.0 23.0 31.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 10 # U of C L, 83-62 - - - -
Sep 16 # vs. University of Regina L, 77-58 - - - -
Sep 18 # vs. Medicine Hat College W, 53-50 - - - -
Oct 15 # St. Mary's University L, 77-71 10.0 3.0 1.0 4.0
Oct 16 # at University of Alberta-Augustana L, 74-63 - - - -
Oct 30 # at Red Deer Polytechnic W, 68-53 - - - -
Nov 12 Concordia University of Edmonton W, 83-64 8.0 7.0 1.0 5.0
Nov 13 at Concordia University of Edmonton W, 75-57 14.0 7.0 6.0 12.0
Nov 19 Keyano College W, 70-61 9.0 5.0 1.0 4.0
Nov 20 Keyano College W, 60-55 14.0 9.0 0.0 8.0
Nov 26 at The King's University W, 82-49 24.0 4.0 0.0 5.0
Jan 15 The King's University W, 91-51 6.0 2.0 3.0 0.0
Jan 21 NAIT W, 81-52 10.0 10.0 5.0 4.0
Jan 22 at NAIT W, 69-58 11.0 9.0 3.0 9.0
Feb 4 at GPRC W, 106-49 22.0 7.0 0.0 5.0
Feb 5 at GPRC W, 91-42 34.0 9.0 0.0 3.0
Feb 10 at The King's University W, 76-55 18.0 7.0 2.0 12.0
Feb 11 Concordia University of Edmonton W, 66-56 7.0 5.0 3.0 4.0
Feb 18 at University of Alberta-Augustana W, 74-65 10.0 4.0 1.0 22.0
Feb 19 NAIT W, 83-59 24.0 2.0 4.0 10.0
Feb 25 at University of Alberta-Augustana W, 87-69 14.0 5.0 4.0 19.0
Feb 26 University of Alberta-Augustana W, 82-67 14.0 2.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 10 # U of C L, 83-62 - - -
Sep 16 # vs. University of Regina L, 77-58 - - -
Sep 18 # vs. Medicine Hat College W, 53-50 - - -
Oct 15 # St. Mary's University L, 77-71 7.0 1.495 -0.613
Oct 16 # at University of Alberta-Augustana L, 74-63 - - -
Oct 30 # at Red Deer Polytechnic W, 68-53 - - -
Nov 12 Concordia University of Edmonton W, 83-64 18.0 0.921 0.150
Nov 13 at Concordia University of Edmonton W, 75-57 17.0 0.695 0.172
Nov 19 Keyano College W, 70-61 18.0 0.984 -0.051
Nov 20 Keyano College W, 60-55 14.0 0.833 0.006
Nov 26 at The King's University W, 82-49 14.0 0.598 0.440
Jan 15 The King's University W, 91-51 18.0 0.708 0.401
Jan 21 NAIT W, 81-52 20.0 0.630 0.328
Jan 22 at NAIT W, 69-58 18.0 0.690 0.146
Feb 4 at GPRC W, 106-49 10.0 0.570 0.677
Feb 5 at GPRC W, 91-42 14.0 0.422 0.551
Feb 10 at The King's University W, 76-55 16.0 0.786 0.292
Feb 11 Concordia University of Edmonton W, 66-56 14.0 0.727 0.119
Feb 18 at University of Alberta-Augustana W, 74-65 17.0 0.897 0.046
Feb 19 NAIT W, 83-59 12.0 0.720 0.365
Feb 25 at University of Alberta-Augustana W, 87-69 16.0 0.879 0.236
Feb 26 University of Alberta-Augustana W, 82-67 18.0 0.775 0.250
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 491-1127 43.6 97-316 30.7 193-279 69.2 79.5
Conference 16 491-1127 43.6 97-316 30.7 193-279 69.2 79.5
Exhibition 1 26-57 45.6 3-9 33.3 16-23 69.6 71.0
 
Home 8 234-550 42.5 42-152 27.6 102-152 67.1 76.5
Away 8 257-577 44.5 55-164 33.5 91-127 71.7 82.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 491-1127 43.6 97-316 30.7 193-279 69.2 79.5
Losses - 0-0 - 0-0 - 0-0 - -
 
November 5 141-327 43.1 30-89 33.7 58-81 71.6 74.0
January 3 91-218 41.7 16-60 26.7 43-68 63.2 80.3
February 8 259-582 44.5 51-167 30.5 92-130 70.8 82.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 12.9 29.1 42.0 9.5
Conference 16 12.9 29.1 42.0 9.5
Exhibition 1 6.0 22.0 28.0 -1.0
 
Home 8 13.8 27.6 41.4 10.1
Away 8 12.1 30.5 42.6 8.9
Neutral - - - - -
 
Wins 16 12.9 29.1 42.0 9.5
Losses - - - - -
 
November 5 9.2 26.0 35.2 1.8
January 3 16.3 35.3 51.7 15.3
February 8 14.0 28.6 42.6 12.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 13.7 5.9 2.2 16.3
Conference 16 13.7 5.9 2.2 16.3
Exhibition 1 18.0 3.0 1.0 14.0
 
Home 8 13.6 5.3 2.4 15.9
Away 8 13.8 6.5 2.0 16.6
Neutral - - - - -
 
Wins 16 13.7 5.9 2.2 16.3
Losses - - - - -
 
November 5 13.6 6.4 1.6 15.4
January 3 15.3 7.0 3.7 14.0
February 8 13.1 5.1 2.0 17.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 16.9 0.995 0.270
Conference 16 16.9 0.995 0.270
Exhibition 1 17.0 0.882 -0.225
 
Home 8 16.8 0.979 0.204
Away 8 17.1 1.010 0.332
Neutral - - - -
 
Wins 16 16.9 0.995 0.270
Losses - - - -
 
November 5 18.2 0.950 0.159
January 3 20.7 0.968 0.293
February 8 14.8 1.033 0.327
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 313-1026 30.5 78-318 24.5 56.7
Conference 16 313-1026 30.5 78-318 24.5 56.7
Exhibition 1 22-43 51.2 7-12 58.3 57.0
 
Home 8 164-504 32.5 36-153 23.5 57.9
Away 8 149-522 28.5 42-165 25.5 55.5
Neutral - 0-0 - 0-0 - -
 
Wins 16 313-1026 30.5 78-318 24.5 56.7
Losses - 0-0 - 0-0 - -
 
November 5 99-281 35.2 15-66 22.7 57.2
January 3 53-221 24.0 12-67 17.9 53.7
February 8 161-524 30.7 51-185 27.6 57.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 10.5 22.0 32.5 9.5
Conference 16 10.5 22.0 32.5 9.5
Exhibition 1 8.0 21.0 29.0 -1.0
 
Home 8 9.0 22.3 31.3 10.1
Away 8 12.0 21.8 33.8 8.9
Neutral - - - - -
 
Wins 16 10.5 22.0 32.5 9.5
Losses - - - - -
 
November 5 9.4 24.0 33.4 1.8
January 3 13.0 23.3 36.3 15.3
February 8 10.3 20.3 30.5 12.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 14.9 9.6 2.6 8.3
Conference 16 14.9 9.6 2.6 8.3
Exhibition 1 10.0 6.0 0.0 4.0
 
Home 8 11.5 9.8 2.8 5.8
Away 8 18.4 9.5 2.4 10.9
Neutral - - - - -
 
Wins 16 14.9 9.6 2.6 8.3
Losses - - - - -
 
November 5 13.8 11.2 2.4 6.8
January 3 9.0 8.3 5.3 4.3
February 8 17.9 9.1 1.6 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 15.9 0.724 0.270
Conference 16 15.9 0.724 0.270
Exhibition 1 7.0 1.107 -0.225
 
Home 8 16.5 0.775 0.204
Away 8 15.3 0.678 0.332
Neutral - - - -
 
Wins 16 15.9 0.724 0.270
Losses - - - -
 
November 5 16.2 0.791 0.159
January 3 18.7 0.675 0.293
February 8 14.6 0.706 0.327
Attendance Statistics
Date Opponent Score Attend
Sep 10 U of C 62-83 Loss -
Sep 16 vs. University of Regina 58-77 Loss -
Sep 18 vs. Medicine Hat College 53-50 Win -
Oct 15 St. Mary's University L, 77-71 0
Oct 16 at University of Alberta-Augustana 63-74 Loss -
Oct 30 at Red Deer Polytechnic 68-53 Win -
Nov 12 Concordia University of Edmonton W, 83-64 0
Nov 13 at Concordia University of Edmonton W, 75-57 0
Nov 19 Keyano College W, 70-61 0
Nov 20 Keyano College W, 60-55 0
Nov 26 at The King's University W, 82-49 0
Jan 15 The King's University W, 91-51 0
Jan 21 NAIT W, 81-52 0
Jan 22 at NAIT W, 69-58 0
Feb 4 at GPRC W, 106-49 0
Feb 5 at GPRC W, 91-42 0
Feb 10 at The King's University W, 76-55 0
Feb 11 Concordia University of Edmonton W, 66-56 0
Feb 18 at University of Alberta-Augustana W, 74-65 0
Feb 19 NAIT W, 83-59 0
Feb 25 at University of Alberta-Augustana W, 87-69 0
Feb 26 University of Alberta-Augustana W, 82-67 0