Kaitlyn Tonita
gp
23
pts/g
11.3
fg %
31.3
3pt %
32.6
ft %
72.9
reb/g
4.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Games started | 16 | 16 |
| Minutes | 566 | 566 |
| Minutes per game | 24.6 | 24.6 |
| FG | 81-259 | 81-259 |
| FG Pct | 31.3 | 31.3 |
| 3PT | 46-141 | 46-141 |
| 3PT Pct | 32.6 | 32.6 |
| FT | 51-70 | 51-70 |
| FT Pct | 72.9 | 72.9 |
| Off rebounds | 15 | 15 |
| Def rebounds | 96 | 96 |
| Total rebounds | 111 | 111 |
| Rebounds per game | 4.8 | 4.8 |
| Personal fouls | 55 | 55 |
| Disqualifications | 1 | 1 |
| Assists | 29 | 29 |
| Turnovers | 46 | 46 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 33 | 33 |
| Blocks | 2 | 2 |
| Points | 259 | 259 |
| Points per game | 11.3 | 11.3 |
| Points per 40 min | 18.3 | 18.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cougars- PEBL | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Regina Cougars | L, 109-36 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Douglas College | L, 64-52 | 1 | 31 | 8-15 | 53.3 | 5-7 | 71.4 | 0-0 | - | 21 |
| Sep 29 # | vs. Medicine Hat College | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at SAIT Polytechnic | L, 70-57 | 1 | 17 | 1-6 | 16.7 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Oct 13 | at The King's University | W, 61-54 | 1 | 22 | 1-13 | 7.7 | 0-6 | 0.0 | 0-0 | - | 2 |
| Oct 14 | The King's University | W, 79-45 | - | 22 | 5-10 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Oct 20 | at GPRC | W, 72-35 | - | 20 | 5-16 | 31.3 | 5-11 | 45.5 | 1-2 | 50.0 | 16 |
| Oct 21 | at GPRC | W, 85-61 | - | 23 | 6-10 | 60.0 | 5-6 | 83.3 | 3-3 | 100.0 | 20 |
| Oct 27 | NAIT | W, 66-53 | - | 21 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Oct 28 | at NAIT | W, 81-70 | - | 23 | 3-7 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Nov 3 | at Concordia University of Edmonton | W, 69-67 | - | 25 | 3-9 | 33.3 | 1-5 | 20.0 | 1-4 | 25.0 | 8 |
| Nov 4 | Concordia University of Edmonton | L, 69-58 | 1 | 25 | 3-11 | 27.3 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Nov 17 | Keyano College | L, 69-60 | 1 | 30 | 5-23 | 21.7 | 3-11 | 27.3 | 5-6 | 83.3 | 18 |
| Nov 18 | Keyano College | W, 56-49 | 1 | 20 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 24 | University of Alberta-Augustana | L, 78-66 | - | 24 | 1-10 | 10.0 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 25 | at University of Alberta-Augustana | W, 66-57 | 1 | 32 | 7-13 | 53.8 | 4-8 | 50.0 | 3-4 | 75.0 | 21 |
| Jan 5 # | vs. Olds College | L, 75-71 | 1 | 26 | 6-11 | 54.5 | 6-8 | 75.0 | 2-2 | 100.0 | 20 |
| Jan 6 # | vs. SAIT Polytechnic | L, 56-46 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Keyano College | L, 72-61 | 1 | 28 | 6-14 | 42.9 | 4-9 | 44.4 | 2-4 | 50.0 | 18 |
| Jan 20 | at Keyano College | W, 62-58 | 1 | 31 | 6-14 | 42.9 | 3-7 | 42.9 | 1-2 | 50.0 | 16 |
| Jan 26 | GPRC | W, 74-53 | 1 | 27 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 27 | GPRC | W, 81-55 | 1 | 25 | 4-13 | 30.8 | 1-8 | 12.5 | 2-4 | 50.0 | 11 |
| Feb 2 | at NAIT | L, 75-61 | 1 | 26 | 4-8 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Feb 3 | NAIT | W, 84-63 | 1 | 20 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 9 | at University of Alberta-Augustana | L, 70-59 | 1 | 29 | 5-14 | 35.7 | 2-9 | 22.2 | 4-6 | 66.7 | 16 |
| Feb 10 | University of Alberta-Augustana | W, 77-74 | 1 | 28 | 5-10 | 50.0 | 5-9 | 55.6 | 4-4 | 100.0 | 19 |
| Feb 16 | The King's University | W, 79-60 | 1 | 16 | 2-9 | 22.2 | 1-6 | 16.7 | 0-1 | 0.0 | 5 |
| Feb 17 | at The King's University | W, 81-65 | 1 | 24 | 5-15 | 33.3 | 3-8 | 37.5 | 6-8 | 75.0 | 19 |
| Feb 23 | Concordia University of Edmonton | L, 59-42 | 1 | 25 | 3-11 | 27.3 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Feb 24 | at Concordia University of Edmonton | L, 63-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cougars- PEBL | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Regina Cougars | L, 109-36 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Douglas College | L, 64-52 | 1 | 31 | 0 | 2 | 2 | 1 | 0 | 8 | 0 |
| Sep 29 # | vs. Medicine Hat College | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at SAIT Polytechnic | L, 70-57 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Oct 13 | at The King's University | W, 61-54 | 1 | 22 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Oct 14 | The King's University | W, 79-45 | - | 22 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Oct 20 | at GPRC | W, 72-35 | - | 20 | 1 | 8 | 9 | 1 | 1 | 1 | 0 |
| Oct 21 | at GPRC | W, 85-61 | - | 23 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Oct 27 | NAIT | W, 66-53 | - | 21 | 0 | 5 | 5 | 1 | 2 | 3 | 0 |
| Oct 28 | at NAIT | W, 81-70 | - | 23 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Nov 3 | at Concordia University of Edmonton | W, 69-67 | - | 25 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Nov 4 | Concordia University of Edmonton | L, 69-58 | 1 | 25 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Nov 17 | Keyano College | L, 69-60 | 1 | 30 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Nov 18 | Keyano College | W, 56-49 | 1 | 20 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Nov 24 | University of Alberta-Augustana | L, 78-66 | - | 24 | 1 | 7 | 8 | 4 | 1 | 3 | 0 |
| Nov 25 | at University of Alberta-Augustana | W, 66-57 | 1 | 32 | 1 | 4 | 5 | 0 | 2 | 4 | 0 |
| Jan 5 # | vs. Olds College | L, 75-71 | 1 | 26 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 6 # | vs. SAIT Polytechnic | L, 56-46 | 1 | 16 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 19 | at Keyano College | L, 72-61 | 1 | 28 | 1 | 9 | 10 | 1 | 3 | 1 | 1 |
| Jan 20 | at Keyano College | W, 62-58 | 1 | 31 | 0 | 8 | 8 | 1 | 3 | 0 | 0 |
| Jan 26 | GPRC | W, 74-53 | 1 | 27 | 1 | 4 | 5 | 3 | 3 | 3 | 1 |
| Jan 27 | GPRC | W, 81-55 | 1 | 25 | 1 | 6 | 7 | 3 | 2 | 3 | 0 |
| Feb 2 | at NAIT | L, 75-61 | 1 | 26 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Feb 3 | NAIT | W, 84-63 | 1 | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 9 | at University of Alberta-Augustana | L, 70-59 | 1 | 29 | 3 | 4 | 7 | 1 | 5 | 1 | 0 |
| Feb 10 | University of Alberta-Augustana | W, 77-74 | 1 | 28 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 16 | The King's University | W, 79-60 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 17 | at The King's University | W, 81-65 | 1 | 24 | 0 | 11 | 11 | 1 | 1 | 4 | 0 |
| Feb 23 | Concordia University of Edmonton | L, 59-42 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Feb 24 | at Concordia University of Edmonton | L, 63-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cougars- PEBL | W, 64-61 | - | - | - | - |
| Sep 23 # | at Regina Cougars | L, 109-36 | - | - | - | - |
| Sep 28 # | Douglas College | L, 64-52 | 1 | 4 | - | - |
| Sep 29 # | vs. Medicine Hat College | L, 55-50 | - | - | - | - |
| Sep 30 # | at SAIT Polytechnic | L, 70-57 | 1 | 3 | - | 2.0 |
| Oct 13 | at The King's University | W, 61-54 | 1 | 1 | - | 1.0 |
| Oct 14 | The King's University | W, 79-45 | - | 3 | - | 0.0 |
| Oct 20 | at GPRC | W, 72-35 | - | 1 | - | 1.0 |
| Oct 21 | at GPRC | W, 85-61 | - | 4 | - | 0.0 |
| Oct 27 | NAIT | W, 66-53 | - | 2 | - | 0.5 |
| Oct 28 | at NAIT | W, 81-70 | - | 1 | - | 0.5 |
| Nov 3 | at Concordia University of Edmonton | W, 69-67 | - | 2 | - | 0.5 |
| Nov 4 | Concordia University of Edmonton | L, 69-58 | 1 | 0 | - | - |
| Nov 17 | Keyano College | L, 69-60 | 1 | 2 | - | 1.0 |
| Nov 18 | Keyano College | W, 56-49 | 1 | 1 | - | 0.3 |
| Nov 24 | University of Alberta-Augustana | L, 78-66 | - | 3 | - | 4.0 |
| Nov 25 | at University of Alberta-Augustana | W, 66-57 | 1 | 2 | - | 0.0 |
| Jan 5 # | vs. Olds College | L, 75-71 | 1 | 2 | - | 2.0 |
| Jan 6 # | vs. SAIT Polytechnic | L, 56-46 | 1 | 3 | - | 0.0 |
| Jan 19 | at Keyano College | L, 72-61 | 1 | 4 | - | 0.3 |
| Jan 20 | at Keyano College | W, 62-58 | 1 | 5 | 1 | 0.3 |
| Jan 26 | GPRC | W, 74-53 | 1 | 4 | - | 1.0 |
| Jan 27 | GPRC | W, 81-55 | 1 | 2 | - | 1.5 |
| Feb 2 | at NAIT | L, 75-61 | 1 | 3 | - | 0.3 |
| Feb 3 | NAIT | W, 84-63 | 1 | 3 | - | - |
| Feb 9 | at University of Alberta-Augustana | L, 70-59 | 1 | 3 | - | 0.2 |
| Feb 10 | University of Alberta-Augustana | W, 77-74 | 1 | 3 | - | 1.0 |
| Feb 16 | The King's University | W, 79-60 | 1 | 0 | - | 1.0 |
| Feb 17 | at The King's University | W, 81-65 | 1 | 3 | - | 1.0 |
| Feb 23 | Concordia University of Edmonton | L, 59-42 | 1 | 3 | - | 0.0 |
| Feb 24 | at Concordia University of Edmonton | L, 63-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 24.6 | 3.5-11.3 | 2.0-6.1 | 2.2-3.0 | 11.3 |
| Conference | 23 | 24.6 | 3.5-11.3 | 2.0-6.1 | 2.2-3.0 | 11.3 |
| Exhibition | 4 | 22.5 | 3.8-8.2 | 3.0-4.2 | 1.2-1.5 | 11.8 |
| Home | 12 | 23.6 | 2.5-10.5 | 1.3-5.2 | 2.1-2.6 | 8.4 |
| Away | 11 | 25.7 | 4.6-12.1 | 2.7-7.2 | 2.4-3.5 | 14.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 23.7 | 3.4-10.5 | 2.0-5.9 | 2.0-2.8 | 10.8 |
| Losses | 7 | 26.7 | 3.9-13.0 | 2.0-6.6 | 2.7-3.7 | 12.4 |
| October | 6 | 21.8 | 3.5-10.5 | 2.2-5.7 | 2.2-2.5 | 11.3 |
| November | 6 | 26.0 | 3.2-12.0 | 1.7-5.2 | 2.5-3.3 | 10.5 |
| January | 4 | 27.8 | 4.0-12.5 | 2.0-7.2 | 1.2-2.5 | 11.3 |
| February | 7 | 24.0 | 3.6-10.6 | 2.1-6.7 | 2.6-3.6 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 16 | 566 | 81-259 | 31.3 | 46-141 | 32.6 | 51-70 | 72.9 | 259 |
| Conference | 23 | 16 | 566 | 81-259 | 31.3 | 46-141 | 32.6 | 51-70 | 72.9 | 259 |
| Exhibition | 4 | 4 | 90 | 15-33 | 45.5 | 12-17 | 70.6 | 5-6 | 83.3 | 47 |
| Home | 12 | 9 | 283 | 30-126 | 23.8 | 16-62 | 25.8 | 25-31 | 80.6 | 101 |
| Away | 11 | 7 | 283 | 51-133 | 38.3 | 30-79 | 38.0 | 26-39 | 66.7 | 158 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 10 | 379 | 54-168 | 32.1 | 32-95 | 33.7 | 32-44 | 72.7 | 172 |
| Losses | 7 | 6 | 187 | 27-91 | 29.7 | 14-46 | 30.4 | 19-26 | 73.1 | 87 |
| October | 6 | 1 | 131 | 21-63 | 33.3 | 13-34 | 38.2 | 13-15 | 86.7 | 68 |
| November | 6 | 4 | 156 | 19-72 | 26.4 | 10-31 | 32.3 | 15-20 | 75.0 | 63 |
| January | 4 | 4 | 111 | 16-50 | 32.0 | 8-29 | 27.6 | 5-10 | 50.0 | 45 |
| February | 7 | 7 | 168 | 25-74 | 33.8 | 15-47 | 31.9 | 18-25 | 72.0 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 566 | 24.6 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Conference | 23 | 566 | 24.6 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 70.6 | 0.0-0.0 | 0.0 |
| Home | 12 | 283 | 23.6 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 283 | 25.7 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 379 | 23.7 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Losses | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| October | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| November | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| January | 4 | 111 | 27.8 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| February | 7 | 168 | 24.0 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.7 | 4.2 | 4.8 | 1.3 | 2.0 | 1.4 | 0.1 |
| Conference | 23 | 0.7 | 4.2 | 4.8 | 1.3 | 2.0 | 1.4 | 0.1 |
| Exhibition | 4 | 0.0 | 2.3 | 2.3 | 1.3 | 1.0 | 2.3 | 0.0 |
| Home | 12 | 0.6 | 3.3 | 3.8 | 1.6 | 1.7 | 1.6 | 0.1 |
| Away | 11 | 0.7 | 5.2 | 5.9 | 0.9 | 2.4 | 1.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.4 | 4.2 | 4.6 | 1.2 | 1.9 | 1.4 | 0.1 |
| Losses | 7 | 1.1 | 4.1 | 5.3 | 1.4 | 2.1 | 1.6 | 0.1 |
| October | 6 | 0.3 | 4.0 | 4.3 | 0.8 | 2.0 | 0.8 | 0.0 |
| November | 6 | 1.0 | 3.7 | 4.7 | 1.5 | 1.7 | 1.8 | 0.0 |
| January | 4 | 0.8 | 6.8 | 7.5 | 2.0 | 2.8 | 1.8 | 0.5 |
| February | 7 | 0.6 | 3.3 | 3.9 | 1.0 | 1.9 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 16 | 15 | 96 | 111 | 29 | 46 | 33 | 2 |
| Conference | 23 | 16 | 15 | 96 | 111 | 29 | 46 | 33 | 2 |
| Exhibition | 4 | 4 | 0 | 9 | 9 | 5 | 4 | 9 | 0 |
| Home | 12 | 9 | 7 | 39 | 46 | 19 | 20 | 19 | 1 |
| Away | 11 | 7 | 8 | 57 | 65 | 10 | 26 | 14 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 10 | 7 | 67 | 74 | 19 | 31 | 22 | 1 |
| Losses | 7 | 6 | 8 | 29 | 37 | 10 | 15 | 11 | 1 |
| October | 6 | 1 | 2 | 24 | 26 | 5 | 12 | 5 | 0 |
| November | 6 | 4 | 6 | 22 | 28 | 9 | 10 | 11 | 0 |
| January | 4 | 4 | 3 | 27 | 30 | 8 | 11 | 7 | 2 |
| February | 7 | 7 | 4 | 23 | 27 | 7 | 13 | 10 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
