Angela Baran
gp
24
pts/g
6.3
fg %
39.2
3pt %
36.0
ft %
69.0
reb/g
1.7
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Games started | 11 | 11 |
| Minutes | 454 | 454 |
| Minutes per game | 18.9 | 18.9 |
| FG | 56-143 | 56-143 |
| FG Pct | 39.2 | 39.2 |
| 3PT | 9-25 | 9-25 |
| 3PT Pct | 36.0 | 36.0 |
| FT | 29-42 | 29-42 |
| FT Pct | 69.0 | 69.0 |
| Off rebounds | 8 | 8 |
| Def rebounds | 32 | 32 |
| Total rebounds | 40 | 40 |
| Rebounds per game | 1.7 | 1.7 |
| Personal fouls | 30 | 30 |
| Disqualifications | 1 | 1 |
| Assists | 46 | 46 |
| Turnovers | 52 | 52 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 21 | 21 |
| Blocks | 1 | 1 |
| Points | 150 | 150 |
| Points per game | 6.3 | 6.3 |
| Points per 40 min | 13.2 | 13.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cougars- PEBL | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Regina Cougars | L, 109-36 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Douglas College | L, 64-52 | - | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Sep 29 # | vs. Medicine Hat College | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at SAIT Polytechnic | L, 70-57 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Oct 13 | at The King's University | W, 61-54 | - | 18 | 4-13 | 30.8 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Oct 14 | The King's University | W, 79-45 | 1 | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 20 | at GPRC | W, 72-35 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Oct 21 | at GPRC | W, 85-61 | 1 | 13 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Oct 27 | NAIT | W, 66-53 | 1 | 30 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Oct 28 | at NAIT | W, 81-70 | 1 | 32 | 6-12 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Nov 3 | at Concordia University of Edmonton | W, 69-67 | 1 | 29 | 4-7 | 57.1 | 2-2 | 100.0 | 3-4 | 75.0 | 13 |
| Nov 4 | Concordia University of Edmonton | L, 69-58 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 17 | Keyano College | L, 69-60 | 1 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Keyano College | W, 56-49 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 24 | University of Alberta-Augustana | L, 78-66 | 1 | 22 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 25 | at University of Alberta-Augustana | W, 66-57 | 1 | 24 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 5 # | vs. Olds College | L, 75-71 | 1 | 23 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 6 # | vs. SAIT Polytechnic | L, 56-46 | 1 | 22 | 0-7 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 19 | at Keyano College | L, 72-61 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Keyano College | W, 62-58 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 26 | GPRC | W, 74-53 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 27 | GPRC | W, 81-55 | - | 18 | 5-9 | 55.6 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Feb 2 | at NAIT | L, 75-61 | - | 19 | 3-6 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Feb 3 | NAIT | W, 84-63 | - | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 9 | at University of Alberta-Augustana | L, 70-59 | - | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | University of Alberta-Augustana | W, 77-74 | - | 22 | 3-10 | 30.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 16 | The King's University | W, 79-60 | - | 14 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 17 | at The King's University | W, 81-65 | - | 20 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Feb 23 | Concordia University of Edmonton | L, 59-42 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | at Concordia University of Edmonton | L, 63-57 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cougars- PEBL | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Regina Cougars | L, 109-36 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Douglas College | L, 64-52 | - | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 # | vs. Medicine Hat College | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at SAIT Polytechnic | L, 70-57 | - | 19 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Oct 13 | at The King's University | W, 61-54 | - | 18 | 3 | 0 | 3 | 2 | 5 | 0 | 0 |
| Oct 14 | The King's University | W, 79-45 | 1 | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Oct 20 | at GPRC | W, 72-35 | 1 | 23 | 1 | 3 | 4 | 4 | 4 | 2 | 0 |
| Oct 21 | at GPRC | W, 85-61 | 1 | 13 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Oct 27 | NAIT | W, 66-53 | 1 | 30 | 0 | 5 | 5 | 4 | 3 | 0 | 0 |
| Oct 28 | at NAIT | W, 81-70 | 1 | 32 | 0 | 6 | 6 | 0 | 6 | 2 | 0 |
| Nov 3 | at Concordia University of Edmonton | W, 69-67 | 1 | 29 | 0 | 1 | 1 | 6 | 1 | 0 | 0 |
| Nov 4 | Concordia University of Edmonton | L, 69-58 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Keyano College | L, 69-60 | 1 | 15 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Nov 18 | Keyano College | W, 56-49 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 24 | University of Alberta-Augustana | L, 78-66 | 1 | 22 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Nov 25 | at University of Alberta-Augustana | W, 66-57 | 1 | 24 | 1 | 2 | 3 | 1 | 4 | 4 | 0 |
| Jan 5 # | vs. Olds College | L, 75-71 | 1 | 23 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Jan 6 # | vs. SAIT Polytechnic | L, 56-46 | 1 | 22 | 0 | 7 | 7 | 0 | 6 | 0 | 0 |
| Jan 19 | at Keyano College | L, 72-61 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 20 | at Keyano College | W, 62-58 | - | 9 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Jan 26 | GPRC | W, 74-53 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 27 | GPRC | W, 81-55 | - | 18 | 0 | 1 | 1 | 4 | 3 | 0 | 0 |
| Feb 2 | at NAIT | L, 75-61 | - | 19 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Feb 3 | NAIT | W, 84-63 | - | 21 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Feb 9 | at University of Alberta-Augustana | L, 70-59 | - | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 10 | University of Alberta-Augustana | W, 77-74 | - | 22 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 16 | The King's University | W, 79-60 | - | 14 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Feb 17 | at The King's University | W, 81-65 | - | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 23 | Concordia University of Edmonton | L, 59-42 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | at Concordia University of Edmonton | L, 63-57 | - | 13 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cougars- PEBL | W, 64-61 | - | - | - | - |
| Sep 23 # | at Regina Cougars | L, 109-36 | - | - | - | - |
| Sep 28 # | Douglas College | L, 64-52 | - | 0 | - | 0.0 |
| Sep 29 # | vs. Medicine Hat College | L, 55-50 | - | - | - | - |
| Sep 30 # | at SAIT Polytechnic | L, 70-57 | - | 1 | - | 2.0 |
| Oct 13 | at The King's University | W, 61-54 | - | 1 | - | 0.4 |
| Oct 14 | The King's University | W, 79-45 | 1 | 0 | - | - |
| Oct 20 | at GPRC | W, 72-35 | 1 | 1 | - | 1.0 |
| Oct 21 | at GPRC | W, 85-61 | 1 | 0 | - | 0.8 |
| Oct 27 | NAIT | W, 66-53 | 1 | 2 | - | 1.3 |
| Oct 28 | at NAIT | W, 81-70 | 1 | 1 | - | 0.0 |
| Nov 3 | at Concordia University of Edmonton | W, 69-67 | 1 | 1 | - | 6.0 |
| Nov 4 | Concordia University of Edmonton | L, 69-58 | 1 | 1 | - | - |
| Nov 17 | Keyano College | L, 69-60 | 1 | 1 | - | 2.0 |
| Nov 18 | Keyano College | W, 56-49 | - | 1 | - | 1.0 |
| Nov 24 | University of Alberta-Augustana | L, 78-66 | 1 | 0 | - | 1.0 |
| Nov 25 | at University of Alberta-Augustana | W, 66-57 | 1 | 5 | 1 | 0.3 |
| Jan 5 # | vs. Olds College | L, 75-71 | 1 | 3 | - | 0.0 |
| Jan 6 # | vs. SAIT Polytechnic | L, 56-46 | 1 | 1 | - | 0.0 |
| Jan 19 | at Keyano College | L, 72-61 | 1 | 3 | - | 0.0 |
| Jan 20 | at Keyano College | W, 62-58 | - | 0 | - | 0.0 |
| Jan 26 | GPRC | W, 74-53 | - | 1 | - | 1.0 |
| Jan 27 | GPRC | W, 81-55 | - | 2 | - | 1.3 |
| Feb 2 | at NAIT | L, 75-61 | - | 0 | - | 0.5 |
| Feb 3 | NAIT | W, 84-63 | - | 2 | - | 1.0 |
| Feb 9 | at University of Alberta-Augustana | L, 70-59 | - | 1 | - | - |
| Feb 10 | University of Alberta-Augustana | W, 77-74 | - | 4 | - | - |
| Feb 16 | The King's University | W, 79-60 | - | 0 | - | 0.7 |
| Feb 17 | at The King's University | W, 81-65 | - | 1 | - | - |
| Feb 23 | Concordia University of Edmonton | L, 59-42 | - | 0 | - | 0.0 |
| Feb 24 | at Concordia University of Edmonton | L, 63-57 | - | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 9 | 448 | 37-120 | 30.8 | 12-41 | 29.3 | 25-37 | 67.6 | 111 |
| 2017-18 | 24 | 11 | 454 | 56-143 | 39.2 | 9-25 | 36.0 | 29-42 | 69.0 | 150 |
| 2018-19 | 24 | 4 | 380 | 43-118 | 36.4 | 11-30 | 36.7 | 16-19 | 84.2 | 113 |
| 2019-20 | 24 | 10 | 587 | 64-202 | 31.7 | 21-59 | 35.6 | 33-45 | 73.3 | 182 |
| 2022-23 | 19 | 10 | 316 | 35-99 | 35.4 | 6-32 | 18.8 | 10-11 | 90.9 | 86 |
| Total | 115 | 44 | 2185 | 235-682 | 34.5 | 59-187 | 31.6 | 113-154 | 73.4 | 642 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 448 | 18.7 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| 2017-18 | 24 | 454 | 18.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| 2018-19 | 24 | 380 | 15.8 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| 2019-20 | 24 | 587 | 24.5 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| 2022-23 | 19 | 316 | 16.6 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Total | 115 | 2185 | 19.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 18.9 | 2.3-6.0 | 0.4-1.0 | 1.2-1.8 | 6.3 |
| Conference | 24 | 18.9 | 2.3-6.0 | 0.4-1.0 | 1.2-1.8 | 6.3 |
| Exhibition | 4 | 20.5 | 1.0-4.8 | 0.5-1.0 | 2.0-2.2 | 4.5 |
| Home | 12 | 18.9 | 2.1-5.8 | 0.2-0.8 | 1.5-1.7 | 5.8 |
| Away | 12 | 18.9 | 2.6-6.1 | 0.6-1.3 | 0.9-1.8 | 6.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 20.1 | 2.9-6.8 | 0.5-1.2 | 1.6-2.3 | 7.9 |
| Losses | 8 | 16.6 | 1.2-4.4 | 0.1-0.6 | 0.4-0.6 | 3.0 |
| October | 6 | 22.5 | 3.3-7.3 | 0.3-1.3 | 1.5-2.3 | 8.5 |
| November | 6 | 20.8 | 2.2-6.2 | 0.5-0.8 | 1.8-2.2 | 6.7 |
| January | 4 | 13.8 | 1.5-4.0 | 0.2-0.8 | 0.8-1.2 | 4.0 |
| February | 8 | 17.4 | 2.1-5.8 | 0.4-1.1 | 0.8-1.2 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 454 | 56-143 | 39.2 | 9-25 | 36.0 | 29-42 | 69.0 | 150 |
| Conference | 24 | 11 | 454 | 56-143 | 39.2 | 9-25 | 36.0 | 29-42 | 69.0 | 150 |
| Exhibition | 4 | 2 | 82 | 4-19 | 21.1 | 2-4 | 50.0 | 8-9 | 88.9 | 18 |
| Home | 12 | 5 | 227 | 25-70 | 35.7 | 2-9 | 22.2 | 18-20 | 90.0 | 70 |
| Away | 12 | 6 | 227 | 31-73 | 42.5 | 7-16 | 43.8 | 11-22 | 50.0 | 80 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 7 | 321 | 46-108 | 42.6 | 8-20 | 40.0 | 26-37 | 70.3 | 126 |
| Losses | 8 | 4 | 133 | 10-35 | 28.6 | 1-5 | 20.0 | 3-5 | 60.0 | 24 |
| October | 6 | 5 | 135 | 20-44 | 45.5 | 2-8 | 25.0 | 9-14 | 64.3 | 51 |
| November | 6 | 5 | 125 | 13-37 | 35.1 | 3-5 | 60.0 | 11-13 | 84.6 | 40 |
| January | 4 | 1 | 55 | 6-16 | 37.5 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| February | 8 | - | 139 | 17-46 | 37.0 | 3-9 | 33.3 | 6-10 | 60.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 454 | 18.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Conference | 24 | 454 | 18.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 227 | 18.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 227 | 18.9 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 321 | 20.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 133 | 16.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| October | 6 | 135 | 22.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 125 | 20.8 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 139 | 17.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.3 | 1.3 | 1.7 | 1.9 | 2.2 | 0.9 | 0.0 |
| Conference | 24 | 0.3 | 1.3 | 1.7 | 1.9 | 2.2 | 0.9 | 0.0 |
| Exhibition | 4 | 0.0 | 2.8 | 2.8 | 0.5 | 3.5 | 0.3 | 0.0 |
| Home | 12 | 0.1 | 1.1 | 1.2 | 2.0 | 1.6 | 0.7 | 0.0 |
| Away | 12 | 0.6 | 1.6 | 2.2 | 1.8 | 2.8 | 1.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.4 | 1.7 | 2.1 | 2.3 | 2.7 | 1.0 | 0.0 |
| Losses | 8 | 0.3 | 0.6 | 0.9 | 1.3 | 1.1 | 0.6 | 0.1 |
| October | 6 | 0.8 | 2.8 | 3.7 | 2.3 | 3.7 | 0.7 | 0.0 |
| November | 6 | 0.2 | 0.7 | 0.8 | 2.3 | 1.7 | 1.0 | 0.0 |
| January | 4 | 0.0 | 1.0 | 1.0 | 1.3 | 2.5 | 0.8 | 0.0 |
| February | 8 | 0.3 | 0.9 | 1.1 | 1.6 | 1.3 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 8 | 32 | 40 | 46 | 52 | 21 | 1 |
| Conference | 24 | 11 | 8 | 32 | 40 | 46 | 52 | 21 | 1 |
| Exhibition | 4 | 2 | 0 | 11 | 11 | 2 | 14 | 1 | 0 |
| Home | 12 | 5 | 1 | 13 | 14 | 24 | 19 | 8 | 0 |
| Away | 12 | 6 | 7 | 19 | 26 | 22 | 33 | 13 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 7 | 6 | 27 | 33 | 36 | 43 | 16 | 0 |
| Losses | 8 | 4 | 2 | 5 | 7 | 10 | 9 | 5 | 1 |
| October | 6 | 5 | 5 | 17 | 22 | 14 | 22 | 4 | 0 |
| November | 6 | 5 | 1 | 4 | 5 | 14 | 10 | 6 | 0 |
| January | 4 | 1 | 0 | 4 | 4 | 5 | 10 | 3 | 0 |
| February | 8 | - | 2 | 7 | 9 | 13 | 10 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
