Official Volleyball Box Score
Lakeland College at University of Albert
10/26/2024 at 8:00 PM
@ Augustana
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 12 | 2 | 25 | .400 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 7 | 6 | 26 | .038 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Declan Mercer * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Ian Cousin | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Brock Tomyn * | 3 | 10 | 1 | 21 | .429 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Noah Piggot | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ty Obara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Keifer Sinclair * | 3 | 3 | 0 | 7 | .429 | 23 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Vaughn Zimmer * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Aiden Maier | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Izumo Ueda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 75 | .280 | 32 | 5 | 17 | 0 | 32 | 7 | 0 | 0 | 0 | 44.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Rylan Kelndorfer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caelum Hartman * | 3 | 1 | 1 | 4 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sean Kaliel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Peake | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Owen Rasmuson * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Boris Kuljanin * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jack Hoebers | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jacob Christensen * | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Ethan Yodogawa * | 3 | 5 | 5 | 23 | .000 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Dawson Sparrow | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Devon Nazarchuk * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Joel Smith | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 87 | .046 | 20 | 1 | 13 | 0 | 24 | 6 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
