Keifer Sinclair
m
18
k/s
0.45
h %
.112
a/s
8.65
b/s
0.08
sa/s
0.29
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 65 | 65 |
| Kills | 29 | 29 |
| Kills per set | 0.45 | 0.45 |
| Errors | 18 | 18 |
| Total Attacks | 98 | 98 |
| Total Attacks per set | 1.51 | 1.51 |
| Hitting Percentage | .112 | .112 |
| Assists | 562 | 562 |
| Assists per set | 8.65 | 8.65 |
| Service Total Attempts | 24 | 24 |
| Service Aces | 19 | 19 |
| Service Errors | 35 | 35 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 116 | 116 |
| Digs per set | 1.78 | 1.78 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 14 | 14 |
| Ball Handling Errors | 10 | 10 |
| Points | 53.0 | 53.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 22 | 3.0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 21 | 8.0 |
| Oct 27 | The King's University | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 47 | 1.0 |
| Oct 28 | at The King's University | W, 3-1 | 1 | 4 | 2 | 7 | 34 | -.147 | 38 | 5.0 |
| Nov 3 | at Briercrest College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 22 | 4.0 |
| Nov 4 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 28 | 3.0 |
| Nov 17 | Lethbridge College | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 42 | 3.0 |
| Nov 18 | Ambrose University | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 27 | 1.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 30 | 7.0 |
| Dec 1 | at University of Alberta-Augustana | W, 3-2 | - | 5 | 3 | 0 | 4 | .750 | 42 | 3.0 |
| Jan 4 # | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 33 | 0.0 |
| Jan 19 | at Keyano College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 17 | 2.0 |
| Jan 20 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 26 | 1.0 |
| Jan 26 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 34 | 0.0 |
| Jan 27 | NAIT | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 40 | 4.0 |
| Feb 2 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 31 | 0.0 |
| Feb 3 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 6 | 2 | 8 | .500 | 29 | 8.0 |
| Feb 9 | Olds College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 33 | 0.0 |
| Feb 10 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | The King's University | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 1 |
| Oct 28 | at The King's University | W, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | at Briercrest College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Lethbridge College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 3 |
| Nov 18 | Ambrose University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | 2 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Dec 1 | at University of Alberta-Augustana | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Keyano College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Keyano College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at NAIT | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | NAIT | W, 3-1 | 1 | 4 | 14 | 2 | 0 | 1 | 2 | 0 |
| Feb 2 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | Olds College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 5 | 0 | 2 |
| Feb 10 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 # | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 27 | The King's University | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | at The King's University | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Nov 4 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | Lethbridge College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Nov 18 | Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Dec 1 | at University of Alberta-Augustana | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 14 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 0 |
| Jan 19 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 26 | at NAIT | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 0 |
| Jan 27 | NAIT | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Feb 2 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 3 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Feb 9 | Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 29 | 0.45 | 18 | 98 | 1.51 | .112 | 562 | 8.65 | 53.0 | 0.8 |
| Conference | 18 | 65 | 29 | 0.45 | 18 | 98 | 1.51 | .112 | 562 | 8.65 | 53.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 15 | 0.47 | 8 | 40 | 1.25 | .175 | 300 | 9.38 | 32.0 | 1.0 |
| Away | 9 | 33 | 14 | 0.42 | 10 | 58 | 1.76 | .069 | 262 | 7.94 | 21.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 23 | 0.52 | 14 | 74 | 1.68 | .122 | 403 | 9.16 | 45.0 | 1.0 |
| Losses | 6 | 21 | 6 | 0.29 | 4 | 24 | 1.14 | .083 | 159 | 7.57 | 8.0 | 0.4 |
| October | 4 | 14 | 8 | 0.57 | 8 | 43 | 3.07 | .000 | 128 | 9.14 | 17.0 | 1.2 |
| November | 5 | 19 | 9 | 0.47 | 3 | 21 | 1.11 | .286 | 149 | 7.84 | 18.0 | 0.9 |
| December | 1 | 5 | 3 | 0.60 | 0 | 4 | 0.80 | .750 | 42 | 8.40 | 3.0 | 0.6 |
| January | 5 | 18 | 3 | 0.17 | 2 | 16 | 0.89 | .063 | 150 | 8.33 | 7.0 | 0.4 |
| February | 3 | 9 | 6 | 0.67 | 5 | 14 | 1.56 | .071 | 93 | 10.33 | 8.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 116 | 1.78 | 5 | 0 | 5 | 0.08 |
| Conference | 18 | 65 | 116 | 1.78 | 5 | 0 | 5 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 72 | 2.25 | 3 | 0 | 3 | 0.09 |
| Away | 9 | 33 | 44 | 1.33 | 2 | 0 | 2 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 90 | 2.05 | 5 | 0 | 5 | 0.11 |
| Losses | 6 | 21 | 26 | 1.24 | 0 | 0 | 0 | 0.00 |
| October | 4 | 14 | 30 | 2.14 | 3 | 0 | 3 | 0.21 |
| November | 5 | 19 | 36 | 1.89 | 0 | 0 | 0 | 0.00 |
| December | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| January | 5 | 18 | 29 | 1.61 | 2 | 0 | 2 | 0.11 |
| February | 3 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 24 | 19 | 0.29 | 35 | 0 | 0 |
| Conference | 18 | 65 | 24 | 19 | 0.29 | 35 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 14 | 0.44 | 21 | 0 | 0 |
| Away | 9 | 33 | 24 | 5 | 0.15 | 14 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 0 | 17 | 0.39 | 21 | 0 | 0 |
| Losses | 6 | 21 | 24 | 2 | 0.10 | 14 | 0 | 0 |
| October | 4 | 14 | 0 | 6 | 0.43 | 7 | 0 | 0 |
| November | 5 | 19 | 0 | 9 | 0.47 | 7 | 0 | 0 |
| December | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 18 | 24 | 2 | 0.11 | 15 | 0 | 0 |
| February | 3 | 9 | 0 | 2 | 0.22 | 6 | 0 | 0 |
